
Jordan Whittington
WR
#88
Experience: 2 years
Height: 6-1
Age: 25
Weight: 202 lbs
College: Texas
2025 SEASON
-
REC12
-
YDS121
-
AVG10.08
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 5 | 62 | 12.4 | 22 | 0 | 3 | 60 | 1 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 5 | 57 | 11.4 | 40 | 0 | 2 | 40 | 1 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 6 | 50 | 8.3 | 22 | 0 | 2 | 33.3 | 1 | 0 |
| Last Two Minutes of Half | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 6 | 71 | 11.8 | 40 | 0 | 3 | 50 | 1 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 3 | 40 | 13.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Road Games | 4 | 9 | 81 | 9 | 40 | 0 | 3 | 33.3 | 1 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 2 | 9 | 4.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 2 | 5 | 65 | 13 | 40 | 0 | 2 | 40 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 6 | 62 | 10.3 | 40 | 0 | 3 | 50 | 1 | 1 |
| Ahead by 1-8 Points | 4 | 3 | 13 | 4.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 2 | 40 | 20 | 40 | 0 | 1 | 50 | 1 | 1 |
| Behind | 4 | 5 | 52 | 10.4 | 22 | 0 | 2 | 40 | 1 | 0 |
| Behind by 1-8 Points | 3 | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 2 | 33 | 16.5 | 22 | 0 | 2 | 100 | 1 | 0 |
| Tied | 8 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 4 | 60 | 15 | 40 | 0 | 2 | 50 | 1 | 1 |
| 4th Quarter within 7 | 2 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 4 | 39 | 9.8 | 22 | 0 | 2 | 50 | 1 | 0 |
| 3rd Quarter | 5 | 2 | 11 | 5.5 | 13 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 7 | 56 | 8 | 22 | 0 | 3 | 42.9 | 1 | 0 |
| Turf | 2 | 5 | 65 | 13 | 40 | 0 | 2 | 40 | 1 | 1 |
Biography
NFL CAREER
- Has appeared in 17 regular season games (three starts) and recorded 24 receptions for 335 yards and contributed on special teams with 18 kick returns for 513 yards (28.5 avg), one fumble recovery, and four solo tackles.
- Led the Rams in kick return yards his rookie season with 453 yards on 16 returns (28.3 avg).
- Was selected to the All-Rookie Team as a kick returner in 2024.
- Recorded the best drop grade (84.9), fourth-best offensive grade (78.3) and the fourth-best receiving grade (78.9) among rookie wide receivers in 2024.