Skip to main content
Advertising
_0055_Curl_Kam2

Kam Curl

S

#3

Experience: 6 years

Height: 6-2

Age: 26

Weight: 205 lbs

College: Arkansas

2024 SEASON

  • Solo
    45
  • SCK
    1
  • FF
    2
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 5 4 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 8 5 3 0 0 0 0 0 0 0 0
Sundays 14 71 50 21 2 0 4 3 1 88 29.3 76

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 27 22 5 0 0 3 2 1 88 44 76
January 1 3 3 0 0 0 1 1 0 0 0 0
November 4 37 22 15 2 0 0 0 0 0 0 0
October 4 10 6 4 0 0 0 0 0 0 0 0
September 3 7 6 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 19 12 7 0 0 0 0 0 0 0 0
vs NFC Teams 12 65 47 18 2 0 4 3 1 88 29.3 76
Outside Own Division 10 55 39 16 1 0 3 2 1 88 44 76
vs Own Division 6 29 20 9 1 0 1 1 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 3 1 2 0 0 0 0 0 0 0 0
Carolina Panthers 1 8 6 2 0 0 1 1 0 12 12 12
Cincinnati Bengals 1 9 5 4 0 0 0 0 0 0 0 0
Cleveland Browns 1 2 2 0 0 0 0 0 0 0 0 0
Dallas Cowboys 2 11 8 3 0 0 0 0 0 0 0 0
Detroit Lions 1 9 6 3 1 0 0 0 0 0 0 0
Los Angeles Rams 1 3 1 2 0 0 0 0 0 0 0 0
New York Giants 2 12 7 5 1 0 0 0 0 0 0 0
Philadelphia Eagles 2 6 5 1 0 0 1 1 0 0 0 0
Arizona Cardinals 1 2 2 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 5 4 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 6 6 0 0 0 2 1 1 76 76 76
Seattle Seahawks 1 8 6 2 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 47 31 16 2 0 1 1 0 12 12 12
Wins 7 37 28 9 0 0 3 2 1 76 38 76

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
FirstEnergy Stadium 1 2 2 0 0 0 0 0 0 0 0 0
State Farm Stadium 2 8 8 0 0 0 2 1 1 76 76 76
Ford Field 1 9 6 3 1 0 0 0 0 0 0 0
FedExField 8 48 30 18 1 0 1 1 0 12 12 12
Lincoln Financial Field 1 3 3 0 0 0 1 1 0 0 0 0
MetLife Stadium 1 1 1 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 8 5 3 0 0 0 0 0 0 0 0
Heinz Field 1 5 4 1 0 0 0 0 0 0 0 0

Biography

Signed with the Los Angeles Rams as a free agent (3/18/24)...Selected by the Washington Commanders in the seventh round (216th overall) of the 2020 NFL Draft.

Advertising