Skip to main content
Advertising

Rams Players Roster | Los Angeles Rams - therams.com

Active

Player # Pos HT WT Age Exp College
87 TE 6-6 245 23 R Clemson
5 WR 5-9 165 24 3 Louisville
73 OL 6-3 332 24 R TCU
95 NT 6-4 324 23 3 Texas A&M
S 6-2 198 25 4 Arkansas
69 OL 6-4 321 27 4 Louisiana-Lafayette
14 DB 5-11 180 26 2 South Carolina State
42 P 6-3 231 22 R Wingate
21 RB 5-11 202 22 R Mississippi
24 RB 6-0 238 28 5 Oregon
31 OLB 6-3 235 23 R Appalachian State
79 OL 6-8 330 31 9 Wisconsin
89 TE 6-6 255 31 8 Western Kentucky
97 OLB 6-4 310 26 3 Brown
88 TE 6-4 245 26 4 Purdue
35 LB 6-1 235 25 2 Iowa State
77 OL 6-7 285 25 3 Iowa
G 6-4 312 27 4 Ohio State
94 DE 6-3 252 24 R Toledo
43 DB 6-0 209 28 7 Boston College
16 WR 6-1 205 25 4 Minnesota
53 LB 6-2 230 24 3 South Carolina
1 DB 6-0 190 23 2 Georgia
10 WR 6-2 208 30 7 Eastern Washington
37 DB 6-1 201 25 2 UCLA
8 K 6-0 180 34 6 Nebraska
32 OLB 6-5 260 25 R Nebraska
71 OL 6-4 300 22 R Georgia
52 DT 6-2 297 26 4 N.C. State
17 WR 6-2 205 22 R BYU
70 OL 6-5 321 28 6 TCU
TE 6-7 251 25 4 Stanford
59 ILB 6-3 245 29 5 Delaware
20 RB 5-9 195 25 2 Fresno State
15 WR 6-1 203 29 8 Florida
56 LB 6-2 230 27 3 South Dakota State
26 DB 5-8 183 27 5 Kansas State
18 WR 6-3 224 26 3 Notre Dame
9 QB 6-3 220 36 15 Georgia
25 DB 6-0 204 24 R Oklahoma State
96 OLB 6-2 275 26 2 Florida State
46 LS 6-0 233 34 9 Alabama
6 DB 5-9 180 24 R TCU
81 WR 5-10 185 25 2 Rice
91 NT 6-2 288 24 R Wake Forest
11 QB 6-5 237 31 8 North Dakota State
DB 5-9 187 31 6 Alabama-Birmingham
92 DE 6-5 275 28 3 Weber State
23 RB 5-9 194 23 2 Notre Dame
44 DB 6-2 195 28 7 Colorado
2 DB 5-10 195 24 2 Kansas State
0 OLB 6-2 250 26 R Tennessee

Reserve/Future

Player # Pos HT WT Age Exp College
61 OL 6-7 320 26 2 Michigan State
49 K 177 N/A 1 Oklahoma State
60 OL 6-5 309 25 2 Wisconsin
98 DT 6-4 292 25 R N.C. State
54 ILB 6-2 240 24 2 Rutgers
82 TE 6-5 244 26 1 Alabama
34 DB 5-8 179 24 R North Carolina State
83 TE 6-4 245 27 2 York (Canada)
68 OL 6-2 305 24 R Youngstown State
41 DB 6-1 204 23 R Western Carolina
19 WR 5-9 174 26 R Florida A&M
57 OL 6-5 300 25 2 San Diego State
51 OLB 6-4 263 26 1 Iowa
12 QB 6-2 215 25 R Tennessee-Martin

Reserve/Injured

Player # Pos HT WT Age Exp College
13 QB 5-11 190 26 R Georgia
38 DB 5-9 180 25 2 Appalachian State
84 TE 6-5 253 25 3 Boston College
47 LS 6-4 240 24 R UCF

Practice Squad

Player # Pos HT WT Age Exp College
93 DT 6-2 287 26 3 Cincinnati
22 CB 6-1 200 26 4 Iowa
Advertising