Rams Unofficial Depth Chart | Los Angeles Rams - therams.com
UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Cooper Kupp | Jordan Whittington | ||
TE | Colby Parkinson | Davis Allen | Hunter Long | |
LT | Joe Noteboom | |||
LG | Steve Avila | Logan Bruss | ||
C | Jonah Jackson | Beaux Limmer | ||
RG | Kevin Dotson | |||
RT | Rob Havenstein | Warren McClendon Jr. | ||
WR | Demarcus Robinson | Tutu Atwell | ||
WR | Puka Nacua | Tyler Johnson | ||
QB | Matthew Stafford | Stetson Bennett | ||
RB | Kyren Williams | Blake Corum | Ronnie Rivers Cody Schrader |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
NT | Bobby Brown III | Neville Gallimore | ||
DE | Kobie Turner | Tyler Davis | ||
DE | Braden Fiske | Desjuan Johnson | ||
OLB | Byron Young | Michael Hoecht | Brennan Jackson | |
OLB | Jared Verse | Nick Hampton | ||
ILB | Troy Reeder | Omar Speights | Elias Neal | |
ILB | Christian Rozeboom | Jacob Hummel | ||
CB | Darious Williams | Josh Wallace | Charles Woods | |
CB | Tre'Davious White Cobie Durant | |||
S | Quentin Lake | Kamren Kinchens Russ Yeast | ||
S | Kamren Curl | John Johnson III | Jaylen McCollough |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Ethan Evans | |||
K | Joshua Karty | |||
H | Ethan Evans | |||
LS | Alex Ward | |||
PR | Kyren Williams | |||
KR | Blake Corum | Jordan Whittington |