Rams Unofficial Depth Chart | Los Angeles Rams - therams.com
UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Puka Nacua | Ben Skowronek | ||
TE | Tyler Higbee | Brycen Hopkins | Davis Allen | |
LT | Alaric Jackson | Joe Noteboom | ||
LG | Steve Avila | Tremayne Anchrum Jr. | ||
C | Brian Allen Coleman Shelton | |||
RG | Joe Noteboom | Kevin Dotson | ||
RT | Rob Havenstein | Zach Thomas | Warren McClendon Jr. | |
WR | Van Jefferson | Demarcus Robinson | ||
WR | Tutu Atwell | |||
QB | Matthew Stafford | Brett Rypien | ||
RB | Kyren Williams | Ronnie Rivers | Zach Evans |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Jonah Williams | Earnest Brown IV | ||
NT | Bobby Brown III Kobie Turner | |||
DT | Aaron Donald | Larrell Murchison | Desjuan Johnson | |
OLB | Michael Hoecht | Zach VanValkenburg | ||
OLB | Byron Young | Nick Hampton | ||
ILB | Ernest Jones IV | Troy Reeder | ||
ILB | Christian Rozeboom | Jacob Hummel | ||
CB | Cobie Durant | Duke Shelley | ||
CB | Derion Kendrick | Tre Tomlinson | ||
CB | Ahkello Witherspoon | |||
S | Jordan Fuller | Quentin Lake | ||
S | Russ Yeast | John Johnson III |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Ethan Evans | |||
K | Brett Maher | |||
H | Ethan Evans | |||
LS | Alex Ward | |||
PR | Kyren Williams | Tutu Atwell | Puka Nacua | |
KR | Kyren Williams | Ronnie Rivers |