
Andrew Whitworth
OL
#77
Experience: 16 years
Height: 6-7
Age: 44
Weight: 330 lbs
College: LSU
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 12 | |||||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 2008 | Cincinnati Bengals | 10 | 10 | |||||||||||||||
| 2009 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 2011 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2013 | Cincinnati Bengals | 14 | 14 | 0 | 0 | |||||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2017 | Los Angeles Rams | 15 | 15 | 0 | 0 | |||||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2019 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2020 | Los Angeles Rams | 9 | 9 | |||||||||||||||
| 2021 | Los Angeles Rams | 15 | 15 | 0 | 0 | |||||||||||||
| TOTAL | 239 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 12 | |||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 2008 | Cincinnati Bengals | 10 | 10 | |||||||||||
| 2009 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 2011 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2013 | Cincinnati Bengals | 14 | 14 | 0 | 0 | |||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2017 | Los Angeles Rams | 15 | 15 | 0 | 0 | |||||||||
| 2018 | Los Angeles Rams | 16 | 16 | |||||||||||
| 2019 | Los Angeles Rams | 16 | 16 | |||||||||||
| 2020 | Los Angeles Rams | 9 | 9 | |||||||||||
| 2021 | Los Angeles Rams | 15 | 15 | 0 | 0 | |||||||||
| TOTAL | 239 | 235 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 12 | ||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 2008 | Cincinnati Bengals | 10 | 10 | ||||||||||||
| 2009 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
| 2011 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2013 | Cincinnati Bengals | 14 | 14 | 0 | 0 | ||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2017 | Los Angeles Rams | 15 | 15 | 0 | 0 | ||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | ||||||||||||
| 2019 | Los Angeles Rams | 16 | 16 | ||||||||||||
| 2020 | Los Angeles Rams | 9 | 9 | ||||||||||||
| 2021 | Los Angeles Rams | 15 | 15 | 0 | 0 | ||||||||||
| TOTAL | 239 | 235 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 12 |
| 2007 | Cincinnati Bengals | 16 | 16 |
| 2008 | Cincinnati Bengals | 10 | 10 |
| 2009 | Cincinnati Bengals | 16 | 16 |
| 2010 | Cincinnati Bengals | 16 | 16 |
| 2011 | Cincinnati Bengals | 16 | 16 |
| 2012 | Cincinnati Bengals | 16 | 16 |
| 2013 | Cincinnati Bengals | 14 | 14 |
| 2014 | Cincinnati Bengals | 16 | 16 |
| 2015 | Cincinnati Bengals | 16 | 16 |
| 2016 | Cincinnati Bengals | 16 | 16 |
| 2017 | Los Angeles Rams | 15 | 15 |
| 2018 | Los Angeles Rams | 16 | 16 |
| 2019 | Los Angeles Rams | 16 | 16 |
| 2020 | Los Angeles Rams | 9 | 9 |
| 2021 | Los Angeles Rams | 15 | 15 |
| TOTAL | 239 | 235 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 12 | ||||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2008 | Cincinnati Bengals | 10 | 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Cincinnati Bengals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Cincinnati Bengals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Cincinnati Bengals | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Los Angeles Rams | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Los Angeles Rams | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Los Angeles Rams | 16 | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Los Angeles Rams | 9 | 9 | ||||||||||||||
| 2021 | Los Angeles Rams | 15 | 15 | ||||||||||||||
| TOTAL | 239 | 235 | 13 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 12 | ||||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2008 | Cincinnati Bengals | 10 | 10 | ||||||||||||||
| 2009 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2011 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2013 | Cincinnati Bengals | 14 | 14 | ||||||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2017 | Los Angeles Rams | 15 | 15 | ||||||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2019 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2020 | Los Angeles Rams | 9 | 9 | ||||||||||||||
| 2021 | Los Angeles Rams | 15 | 15 | ||||||||||||||
| TOTAL | 239 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 12 | |||||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2008 | Cincinnati Bengals | 10 | 10 | |||||||||||||||
| 2009 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2011 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2013 | Cincinnati Bengals | 14 | 14 | |||||||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2017 | Los Angeles Rams | 15 | 15 | |||||||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2019 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2020 | Los Angeles Rams | 9 | 9 | |||||||||||||||
| 2021 | Los Angeles Rams | 15 | 15 | |||||||||||||||
| TOTAL | 239 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed with Rams as a free agent (3/9/17)... signed contract extension with Bengals (9/23/15)...signed contract extension with Bengals (8/31/11)...signed contract extension with Bengals (7/27/08)...signed with Bengals (7/29/06)...selected by Cincinnati in the second round of 2006 NFL Draft (55th overall)... and named to the PFWA All-NFL Team in 2017.
PRO: 14th-year pro has competed in 199 regular season games with 195 starts and started all 10 postseason contests...four- time NFL Pro Bowler (2013, 2016, 2017, 2018)...named to the Associated Press All-Pro team in 2015...recorded three seasons with allowing only 1.0 sack or less (2007, 2014, 2016)...registered nine seasons (2006-2007, 2009, 2011-2015, 2018) in which his pass blocking has produced a 1,000 yard receiver...registered six seasons in which he blocked for three different 1,000-yard rushers (R.Johnson: 2006, C.Benson: 2009-2011, B.Green-Ellis: 2012, T. Gurley: 2017-18)...has recorded wins against all NFL teams with the exception of the Cincinnati Bengals, where he spent the first 11 years of his pro career...named the Rams 2018 Walter Payton Man of the Year for his commitment to contributing off the field.



























































