Rams Players Roster | Los Angeles Rams - therams.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
17 | WR | 6-1 | 215 | 32 | 12 | Fresno State | |
87 | TE | 6-6 | 251 | 24 | 3 | Clemson | |
61 | OL | 6-7 | 308 | 27 | 2 | Michigan State | |
5 | WR | 5-9 | 165 | 25 | 5 | Louisville | |
73 | OL | 6-3 | 338 | 25 | 3 | TCU | |
13 | QB | 5-11 | 190 | 27 | 2 | Georgia | |
2 | WR | 6-1 | 208 | 27 | 4 | Wisconsin | |
22 | RB | 5-8 | 210 | 24 | 2 | Michigan | |
10 | WR | 5-8 | 173 | 28 | 4 | Utah | |
3 | S | 6-2 | 205 | 26 | 6 | Arkansas | |
90 | DE | 6-2 | 300 | 24 | 2 | Clemson | |
67 | OL | 6-2 | 300 | 25 | 2 | USC | |
69 | OL | 6-4 | 330 | 28 | 6 | Louisiana-Lafayette | |
14 | CB | 5-11 | 182 | 27 | 4 | South Carolina State | |
42 | P | 6-3 | 250 | 23 | 3 | Wingate | |
40 | ILB | 6-0 | 222 | 25 | 5 | West Virginia | |
55 | DE | 6-4 | 291 | 25 | 2 | Florida State | |
25 | CB | 6-0 | 180 | 24 | 3 | Mississippi State | |
95 | DT | 5-11 | 310 | 29 | 8 | Texas | |
11 | QB | 6-2 | 225 | 33 | 12 | Eastern Illinois | |
27 | CB | 6-2 | 198 | 26 | 3 | Oklahoma State | |
57 | DT | 6-2 | 299 | 23 | R | Ohio State | |
31 | OLB | 6-3 | 250 | 25 | 3 | Appalachian State | |
79 | OL | 6-8 | 323 | 33 | 11 | Wisconsin | |
93 | DT | 6-3 | 304 | 27 | 2 | Iowa | |
89 | TE | 6-6 | 255 | 32 | 10 | Western Kentucky | |
34 | S | 5-8 | 195 | 25 | 1 | North Carolina State | |
77 | OL | 6-7 | 345 | 26 | 5 | Iowa | |
44 | OLB | 6-4 | 263 | 24 | 2 | Washington State | |
94 | DE | 6-3 | 280 | 25 | 3 | Toledo | |
38 | CB | 5-9 | 186 | 26 | 3 | Appalachian State | |
16 | K | 6-2 | 207 | 23 | 2 | Stanford | |
1 | CB | 6-0 | 199 | 24 | 4 | Georgia | |
26 | S | 5-11 | 207 | 22 | 2 | Miami | |
37 | S | 6-1 | 196 | 26 | 4 | UCLA | |
33 | CB | 5-11 | 176 | 23 | 1 | Washington State | |
53 | LB | 6-3 | 235 | 26 | 4 | Colorado | |
70 | OL | 6-4 | 336 | 25 | 2 | Kansas State | |
50 | OL | 6-5 | 312 | 23 | 2 | Arkansas | |
71 | OL | 6-4 | 317 | 24 | 3 | Georgia | |
2 | S | 6-0 | 202 | 24 | 2 | Tennessee | |
63 | OL | 6-3 | 298 | 24 | 2 | N.C. State | |
15 | WR | 5-11 | 186 | 22 | R | Pittsburgh | |
52 | DE | 6-2 | 285 | 28 | 6 | N.C. State | |
12 | WR | 6-2 | 212 | 23 | 3 | BYU | |
58 | ILB | 6-0 | 227 | 23 | 2 | Marshall | |
84 | TE | 6-7 | 265 | 26 | 6 | Stanford | |
54 | LB | 6-0 | 222 | 22 | R | Mississippi | |
51 | ILB | 6-3 | 236 | 30 | 7 | Delaware | |
20 | RB | 5-9 | 192 | 26 | 4 | Fresno State | |
32 | RB | 5-9 | 214 | 25 | 2 | Missouri | |
65 | C | 6-5 | 285 | 29 | 7 | Washington | |
19 | WR | 5-9 | 176 | 27 | 2 | Florida A&M | |
48 | ILB | 6-1 | 228 | 24 | 2 | LSU | |
9 | QB | 6-3 | 214 | 37 | 17 | Georgia | |
41 | OLB | 6-1 | 249 | 22 | R | Michigan | |
6 | WR | 5-10 | 189 | 25 | 1 | Oklahoma | |
96 | OLB | 6-2 | 260 | 27 | 3 | Florida State | |
91 | DE | 6-2 | 297 | 26 | 3 | Wake Forest | |
8 | OLB | 6-4 | 260 | 24 | 2 | Florida State | |
30 | CB | 6-0 | 189 | 24 | 2 | Michigan | |
47 | LS | 6-4 | 241 | 26 | 3 | UCF | |
88 | WR | 6-1 | 202 | 24 | 2 | Texas | |
24 | CB | 5-9 | 192 | 32 | 8 | Alabama-Birmingham | |
23 | RB | 5-9 | 202 | 24 | 4 | Notre Dame | |
4 | CB | 6-2 | 195 | 30 | 9 | Colorado | |
21 | CB | 5-11 | 185 | 24 | 2 | SMU | |
0 | OLB | 6-2 | 258 | 27 | 3 | Tennessee |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
18 | TE | 6-5 | 247 | 22 | R | Oregon | |
35 | RB | 5-9 | 204 | 22 | R | Auburn |
Undrafted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
60 | OL | 6-5 | 300 | N/A | R | Utah State | |
39 | S | 6-1 | 200 | N/A | R | Connecticut | |
56 | ILB | 6-1 | 225 | 23 | R | Buffalo | |
66 | OL | 6-5 | 320 | N/A | R | Boise State | |
82 | WR | 6-3 | 201 | 23 | R | Louisiana Tech | |
62 | OL | 5-11 | 290 | 23 | R | North Carolina | |
45 | OLB | 6-1 | 260 | N/A | R | USC | |
97 | DL | 6-6 | 335 | N/A | R | Texas | |
59 | OLB | 6-2 | 245 | N/A | R | Rice | |
81 | WR | 5-8 | 174 | 23 | R | Oklahoma State | |
83 | TE | 6-5 | 255 | N/A | R | Louisville | |
98 | DL | 6-3 | 330 | N/A | R | Oklahoma | |
46 | TE | 6-6 | 250 | N/A | R | Toledo | |
43 | S | 6-1 | 192 | N/A | R | Northern Illinois | |
36 | RB | 6-0 | 215 | N/A | R | Duke | |
72 | OT | 6-6 | 310 | N/A | R | Indiana | |
86 | WR | 5-9 | 178 | 22 | R | Tulane |