Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hamstring | FP | FP | FP | (-) | |
| CB | Tibia | FP | FP | FP | (-) | |
| OLB | Knee/NIR-Rest | LP | LP | DNP | (-) | |
| WR | Hamstring | DNP | DNP | LP | UNSPECIFIED | |
| OL | NIR-Rest | (-) | DNP | UNSPECIFIED | ||
| S | Illness | (-) | (-) | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Achilles | DNP | DNP | DNP | OUT | |
| SAF | Concussion | LP | LP | LP | OUT | |
| SAF | Knee | LP | DNP | DNP | OUT | |
| G | Fibula | LP | LP | LP | OUT | |
| G | Foot | LP | LP | LP | QUESTIONABLE | |
| OT | Shoulder/Rest | DNP | DNP | DNP | QUESTIONABLE | |
| WR | Ankle | LP | LP | LP | QUESTIONABLE | |
| RB | Thumb | LP | LP | LP | QUESTIONABLE | |
| TE | Knee | LP | LP | LP | QUESTIONABLE | |
| MLB | Illness | DNP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed