Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| TE | Oblique | LP | LP | FP | UNSPECIFIED | |
| WR | Back | LP | FP | FP | UNSPECIFIED | |
| OL | Ankle | LP | FP | FP | UNSPECIFIED | |
| DE | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
| WR | Knee/Hamstring | DNP | DNP | DNP | DOUBTFUL | |
| S | Illness | DNP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| OT | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Finger | FP | FP | FP | (-) | |
| LB | Quadricep | LP | FP | FP | (-) | |
| OT | Neck | FP | FP | FP | (-) | |
| DE | Knee | FP | FP | FP | (-) | |
| SAF | Shoulder | FP | FP | FP | (-) | |
| DT | Wrist, Thumb | FP | FP | FP | (-) | |
| WR | Abdomen | LP | FP | FP | (-) | |
| DE | Wrist | FP | FP | FP | (-) | |
| WR | Quadricep | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed