Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Calf | DNP | DNP | DNP | OUT | |
DT | Ankle | LP | LP | FP | (-) | |
DE | Ankle | DNP | DNP | DNP | OUT | |
TE | Rest, Elbow | DNP | LP | LP | QUESTIONABLE | |
LB | Hip | LP | LP | FP | (-) | |
OT | Illness | DNP | FP | FP | (-) | |
WR | Calf | DNP | DNP | DNP | OUT | |
QB | Neck | DNP | DNP | DNP | OUT | |
OLB | Rest | (-) | DNP | DNP | QUESTIONABLE | |
NT | Shoulder | (-) | DNP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Knee | LP | LP | FP | (-) | |
RB | Ankle | LP | LP | LP | QUESTIONABLE | |
S | Concussion | DNP | LP | LP | OUT | |
DT | Back | FP | FP | FP | (-) | |
OT | Knee | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed