Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| OL | Knee | DNP | DNP | LP | UNSPECIFIED | |
| DE | Ankle | DNP | LP | LP | QUESTIONABLE | |
| OL | Ankle | DNP | DNP | DNP | OUT | |
| WR | Hamstring | DNP | DNP | DNP | DOUBTFUL | |
| CB | Ankle | DNP | DNP | DNP | OUT | |
| CB | Hip | FP | FP | FP | UNSPECIFIED | |
| OLB | NIR-Rest | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Knee | LP | LP | LP | QUESTIONABLE |
|
|
CB | Tricep/illness | LP | LP | DNP | OUT |
|
|
DE | Neck | LP | LP | FP | (-) |
|
|
TE | Hamstring | LP | FP | FP | (-) |
|
|
CB | Ankle | DNP | DNP | DNP | OUT |
|
|
TE | Knee | (-) | LP | LP | (-) |
|
|
DE | Knee/ankle | (-) | LP | LP | OUT |
|
|
FS | Not injury related — resting | (-) | (-) | LP | (-) |
|
|
LB | Not injury related — resting | (-) | (-) | LP | (-) |
|
|
DE | Not injury related — resting | (-) | DNP | (-) | |
|
|
DT | Knee | (-) | LP | LP | UNSPECIFIED |
|
|
OT | Not injury related — resting | (-) | DNP | (-) | |
|
|
TE | Not injury related — resting | (-) | (-) | DNP | (-) |
|
|
DT | Not injury related — resting | (-) | (-) | DNP | (-) |
|
|
LB | Not injury related — personal | (-) | (-) | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed