Matt Overton
LS
#48
Experience: 12 years
Height: 6-1
Age: 40
Weight: 254 lbs
College: Western Washington University
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2013 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2014 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2015 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2016 | Indianapolis Colts | 16 | 0 | 1 | 0 | |||||||||||||
| 2017 | Jacksonville Jaguars | 9 | 0 | |||||||||||||||
| 2018 | Jacksonville Jaguars | 11 | 0 | |||||||||||||||
| 2020 | Tennessee Titans | 9 | 0 | |||||||||||||||
| 2021 | Los Angeles Chargers | 17 | 0 | |||||||||||||||
| 2022 | Dallas Cowboys | 13 | 0 | |||||||||||||||
| 2024 | Miami Dolphins | 3 | 0 | |||||||||||||||
| TOTAL | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Indianapolis Colts | 16 | 0 | |||||||||||
| 2013 | Indianapolis Colts | 16 | 0 | |||||||||||
| 2014 | Indianapolis Colts | 16 | 0 | |||||||||||
| 2015 | Indianapolis Colts | 16 | 0 | |||||||||||
| 2016 | Indianapolis Colts | 16 | 0 | 1 | 0 | |||||||||
| 2017 | Jacksonville Jaguars | 9 | 0 | |||||||||||
| 2018 | Jacksonville Jaguars | 11 | 0 | |||||||||||
| 2020 | Tennessee Titans | 9 | 0 | |||||||||||
| 2021 | Los Angeles Chargers | 17 | 0 | |||||||||||
| 2022 | Dallas Cowboys | 13 | 0 | |||||||||||
| 2024 | Miami Dolphins | 3 | 0 | |||||||||||
| TOTAL | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Indianapolis Colts | 16 | 0 | ||||||||||||
| 2013 | Indianapolis Colts | 16 | 0 | ||||||||||||
| 2014 | Indianapolis Colts | 16 | 0 | ||||||||||||
| 2015 | Indianapolis Colts | 16 | 0 | ||||||||||||
| 2016 | Indianapolis Colts | 16 | 0 | 1 | 0 | ||||||||||
| 2017 | Jacksonville Jaguars | 9 | 0 | ||||||||||||
| 2018 | Jacksonville Jaguars | 11 | 0 | ||||||||||||
| 2020 | Tennessee Titans | 9 | 0 | ||||||||||||
| 2021 | Los Angeles Chargers | 17 | 0 | ||||||||||||
| 2022 | Dallas Cowboys | 13 | 0 | ||||||||||||
| 2024 | Miami Dolphins | 3 | 0 | ||||||||||||
| TOTAL | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2012 | Indianapolis Colts | 16 | 0 |
| 2013 | Indianapolis Colts | 16 | 0 |
| 2014 | Indianapolis Colts | 16 | 0 |
| 2015 | Indianapolis Colts | 16 | 0 |
| 2016 | Indianapolis Colts | 16 | 0 |
| 2017 | Jacksonville Jaguars | 9 | 0 |
| 2018 | Jacksonville Jaguars | 11 | 0 |
| 2020 | Tennessee Titans | 9 | 0 |
| 2021 | Los Angeles Chargers | 17 | 0 |
| 2022 | Dallas Cowboys | 13 | 0 |
| 2024 | Miami Dolphins | 3 | 0 |
| TOTAL | 142 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Indianapolis Colts | 16 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Indianapolis Colts | 16 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Indianapolis Colts | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Indianapolis Colts | 16 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Indianapolis Colts | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Jacksonville Jaguars | 9 | 0 | ||||||||||||||
| 2018 | Jacksonville Jaguars | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Tennessee Titans | 9 | 0 | ||||||||||||||
| 2021 | Los Angeles Chargers | 17 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Dallas Cowboys | 13 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Miami Dolphins | 3 | 0 | ||||||||||||||
| TOTAL | 142 | 0 | 17 | 9 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Indianapolis Colts | 16 | 0 | ||||||||||||||
| 2013 | Indianapolis Colts | 16 | 0 | ||||||||||||||
| 2014 | Indianapolis Colts | 16 | 0 | ||||||||||||||
| 2015 | Indianapolis Colts | 16 | 0 | ||||||||||||||
| 2016 | Indianapolis Colts | 16 | 0 | ||||||||||||||
| 2017 | Jacksonville Jaguars | 9 | 0 | ||||||||||||||
| 2018 | Jacksonville Jaguars | 11 | 0 | ||||||||||||||
| 2020 | Tennessee Titans | 9 | 0 | ||||||||||||||
| 2021 | Los Angeles Chargers | 17 | 0 | ||||||||||||||
| 2022 | Dallas Cowboys | 13 | 0 | ||||||||||||||
| 2024 | Miami Dolphins | 3 | 0 | ||||||||||||||
| TOTAL | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2013 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2014 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2015 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2016 | Indianapolis Colts | 16 | 0 | |||||||||||||||
| 2017 | Jacksonville Jaguars | 9 | 0 | |||||||||||||||
| 2018 | Jacksonville Jaguars | 11 | 0 | |||||||||||||||
| 2020 | Tennessee Titans | 9 | 0 | |||||||||||||||
| 2021 | Los Angeles Chargers | 17 | 0 | |||||||||||||||
| 2022 | Dallas Cowboys | 13 | 0 | |||||||||||||||
| 2024 | Miami Dolphins | 3 | 0 | |||||||||||||||
| TOTAL | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |