2023 SEASON
-
REC25
-
YDS266
-
AVG10.64
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 6 | 59 | 9.8 | 17 | 0 | 2 | 33.3 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 16 | 171 | 10.7 | 21 | 0 | 10 | 62.5 | 3 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 12 | 137 | 11.4 | 20 | 0 | 5 | 41.7 | 2 | 0 |
Last Two Minutes of Half | 2 | 3 | 42 | 14 | 20 | 0 | 2 | 66.7 | 1 | 0 |
2nd Half | 2 | 13 | 129 | 9.9 | 21 | 0 | 8 | 61.5 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 15 | 147 | 9.8 | 20 | 0 | 7 | 46.7 | 1 | 0 |
Road Games | 1 | 10 | 119 | 11.9 | 21 | 0 | 6 | 60 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 10 | 119 | 11.9 | 21 | 0 | 6 | 60 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 3 | 32 | 10.7 | 21 | 0 | 2 | 66.7 | 1 | 0 |
Ahead by 1-8 Points | 1 | 2 | 11 | 5.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Behind | 2 | 18 | 192 | 10.7 | 20 | 0 | 8 | 44.4 | 2 | 0 |
Behind by 1-8 Points | 2 | 12 | 132 | 11 | 20 | 0 | 5 | 41.7 | 2 | 0 |
Behind by 9-16 Points | 1 | 6 | 60 | 10 | 17 | 0 | 3 | 50 | 0 | 0 |
Tied | 2 | 4 | 42 | 10.5 | 14 | 0 | 3 | 75 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 5 | 42 | 8.4 | 16 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 8 | 82 | 10.2 | 21 | 0 | 4 | 50 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 7 | 95 | 13.6 | 20 | 0 | 5 | 71.4 | 2 | 0 |
3rd Quarter | 2 | 5 | 47 | 9.4 | 14 | 0 | 4 | 80 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 25 | 266 | 10.6 | 21 | 0 | 13 | 52 | 3 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 2 | 4 | 2 | 4 | 0 | 1 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 4 | 2 | 4 | 0 | 1 |
Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 2 | 4 | 2 | 4 | 0 | 1 |
Biography
The Rams used their 177th overall pick to select BYU wide receiver Puka Nacua in the 2023 NFL Draft.
Nacua collected 48 receptions for 625 yards and five touchdowns while starting seven of nine games played for the Cougars in 2022. He also had 25 carries for 209 yards and five touchdowns.