
Puka Nacua
WR
#12
Experience: 4 years
Height: 6-2
Age: 25
Weight: 216 lbs
College: BYU
2025 SEASON
- REC129
- YDS1715
- AVG13.29
- TDS10
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 72 | 14.4 | 37 | 0 | 4 | 80 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 9 | 164 | 18.2 | 41 | 1 | 8 | 88.9 | 3 | 1 |
| Sundays | 15 | 91 | 1250 | 13.7 | 80 | 5 | 56 | 61.5 | 21 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 28 | 521 | 18.6 | 80 | 2 | 20 | 71.4 | 8 | 3 |
| January | 1 | 4 | 41 | 10.2 | 19 | 1 | 2 | 50 | 0 | 0 |
| November | 3 | 12 | 129 | 10.8 | 32 | 1 | 8 | 66.7 | 1 | 0 |
| October | 5 | 31 | 457 | 14.7 | 36 | 2 | 21 | 67.7 | 12 | 0 |
| September | 3 | 30 | 338 | 11.3 | 37 | 0 | 17 | 56.7 | 4 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 31 | 578 | 18.6 | 70 | 2 | 23 | 74.2 | 15 | 1 |
| vs NFC Teams | 12 | 74 | 908 | 12.3 | 80 | 4 | 45 | 60.8 | 10 | 2 |
| Outside Own Division | 11 | 63 | 1056 | 16.8 | 80 | 4 | 47 | 74.6 | 21 | 3 |
| vs Own Division | 6 | 42 | 430 | 10.2 | 32 | 2 | 21 | 50 | 4 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 5 | 84 | 16.8 | 34 | 0 | 3 | 60 | 2 | 0 |
| Cincinnati Bengals | 1 | 5 | 72 | 14.4 | 37 | 0 | 4 | 80 | 1 | 0 |
| Cleveland Browns | 1 | 4 | 105 | 26.2 | 70 | 1 | 3 | 75 | 2 | 1 |
| Dallas Cowboys | 1 | 3 | 43 | 14.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Green Bay Packers | 1 | 3 | 32 | 10.7 | 18 | 0 | 3 | 100 | 0 | 0 |
| Indianapolis Colts | 1 | 9 | 163 | 18.1 | 32 | 1 | 8 | 88.9 | 5 | 0 |
| New Orleans Saints | 1 | 9 | 164 | 18.2 | 41 | 1 | 8 | 88.9 | 3 | 1 |
| New York Giants | 1 | 5 | 118 | 23.6 | 80 | 0 | 4 | 80 | 1 | 1 |
| Philadelphia Eagles | 1 | 7 | 71 | 10.1 | 22 | 1 | 5 | 71.4 | 1 | 0 |
| Arizona Cardinals | 2 | 8 | 53 | 6.6 | 14 | 0 | 3 | 37.5 | 0 | 0 |
| Pittsburgh Steelers | 1 | 8 | 154 | 19.2 | 36 | 0 | 5 | 62.5 | 5 | 0 |
| San Francisco 49ers | 2 | 19 | 188 | 9.9 | 20 | 1 | 9 | 47.4 | 1 | 0 |
| Seattle Seahawks | 2 | 15 | 189 | 12.6 | 32 | 1 | 9 | 60 | 3 | 0 |
| Washington Commanders | 1 | 5 | 50 | 10 | 18 | 0 | 2 | 40 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 46 | 603 | 13.1 | 37 | 1 | 29 | 63 | 11 | 0 |
| Wins | 10 | 59 | 883 | 15 | 80 | 5 | 39 | 66.1 | 14 | 3 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 4 | 27 | 6.8 | 14 | 0 | 2 | 50 | 0 | 0 |
| Levi's® Stadium | 1 | 4 | 41 | 10.2 | 19 | 1 | 2 | 50 | 0 | 0 |
| Lambeau Field | 1 | 3 | 32 | 10.7 | 18 | 0 | 3 | 100 | 0 | 0 |
| Lucas Oil Stadium | 1 | 9 | 163 | 18.1 | 32 | 1 | 8 | 88.9 | 5 | 0 |
| SoFi Stadium | 8 | 57 | 787 | 13.8 | 70 | 4 | 34 | 59.6 | 13 | 2 |
| Paycor Stadium | 1 | 5 | 72 | 14.4 | 37 | 0 | 4 | 80 | 1 | 0 |
| M&T Bank Stadium | 1 | 5 | 84 | 16.8 | 34 | 0 | 3 | 60 | 2 | 0 |
| MetLife Stadium | 1 | 5 | 118 | 23.6 | 80 | 0 | 4 | 80 | 1 | 1 |
| AT&T Stadium | 1 | 3 | 43 | 14.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Lumen Field | 1 | 10 | 119 | 11.9 | 21 | 0 | 6 | 60 | 2 | 0 |
Biography
NFL CAREER
- Has appeared in 30 regular season games (all starts) and recorded 202 catches for 2,697 yards and nine touchdowns along with 25 rushes for 181 yards and two touchdowns.
- Set the record for most receptions and receiving yards by a rookie in a single season in NFL history.
- Has also appeared in three postseason contests and recorded 20 catches for 322 receiving yards and one touchdown. He set a rookie record for most receiving yards in a playoff game as well as the most in franchise history in a Wild Card game.
- Earned Second-Team All-Pro honors and a Pro Bowl nod following his rookie campaign in '23. Was also named to the PFWA All-Rookie team.
- Tied Odell Beckham Jr., for the fewest games in NFL history (30) to reach 200 career receptions.
- Ranks 18th in franchise history with 2,697 career receiving yards.
- Ranks 19th in franchise history in receptions (202).
- Tied Justin Jefferson for the second-most games with at least 100 yards receiving yards through a player's first 19 career games, trailing only Odell Beckham Jr.
- Surpassed Keenan Allen for the third-most games with at least seven or more receptions and 100+ receiving yards (six) through a player's first 19 career games trailing only Odell Beckham Jr. and Justin Jefferson.
- Became only the fourth player in NFL history to record at least 1,600+ receiving yards through a player's first 19 career games (Beckham Jr., Jefferson, and Ja'Marr Chase).
- Surpassed Anquan Boldin and Alvin Kamara for the fourth-most receptions by a player in their first 19 career games with 116 career receptions.
- Became the fastest player in NFL history to reach 1,500 receiving yards in Week 1 of the 2024 season.
Was a four-time Pepsi Rookie of the Week winner his rookie season. Was named Offensive Rookie of the Month for December/January. - Broke the NFL's single-game record for receptions by a rookie and set an overall league mark with 25 catches in the first two games of his career.
- Became the first rookie in NFL history with at least 10 catches and 100 receiving yards in each of his first two career games.
- Became the fourth player in NFL history with at least 10 catches and 100 receiving yards in each of his team's first two games of a season.
- From 2002-23, he ranks second in most receptions by a receiver in the first two games of a season.
- Had the most receptions by a rookie in Rams franchise history in his first two games (25).
- His 266 receiving yards were the second-most by any pass catcher through two career games in NFL history, trailing only Anquan Boldin's 279 in 2003.
- Eclipsed 100 receiving yards in three of his first four games, making him the second player in NFL history with 100+ receiving yards in three of his first four games.
- With 39 receptions, he surpassed Anquan Boldin and his 30 receptions in 2003 for the most receptions ever by a player in their first four NFL games. He also passed Reggie Bush, who had 24 catches in 2006, for the most receptions by a player in their first five NFL games.
- Recorded the most receiving yards in a rookie debut in Rams history. Became the second player drafted in the fifth round of later with 100+ receiving yards in his NFL debut.
- Became the first rookie in his NFL debut to have 100+ receiving yards league wide since Ja'Marr Chase in 2021 and the first rookis to have 10 catches in his debut league wide since 1948.
- Recorded a 45-yard rushing touchdown in Week 2 of the 2025 season. It marked the longest rushing touchdown for the Rams since Week 15 of the 2017 season. It was the third-longest rushing touchdown by a Rams wide receiver all-time.