
Sebastian Joseph-Day
DL
#69
Experience: 7 years
Height: 6-4
Age: 30
Weight: 310 lbs
College: Rutgers
2025 SEASON
-
Solo12
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | Rams | L 19 - 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Colts | L 20 - 41 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | L 0 - 26 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Cardinals | W 22 - 21 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
| 6 | @Raiders | L 10 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Patriots | L 13 - 31 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Colts | L 14 - 38 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | 15 | 25 | 19 | 44 | 18 | 2 | 0 | 1 | 0 | ||||||
| 2020 | Los Angeles Rams | 16 | 16 | 35 | 20 | 55 | 32 | 1 | 0 | 3 | 1 | ||||||
| 2021 | Los Angeles Rams | 7 | 7 | 23 | 15 | 38 | 16 | 3 | 0 | 0 | 0 | ||||||
| 2022 | Los Angeles Chargers | 16 | 16 | 27 | 29 | 56 | 22 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
| 2023 | Los Angeles Chargers | 14 | 14 | 15 | 17 | 32 | 12 | 3 | 0 | 0 | 0 | ||||||
| 2023 | San Francisco 49ers | 2 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Tennessee Titans | 17 | 12 | 18 | 26 | 44 | 16 | 2.5 | 0 | 1 | 0 | ||||||
| 2025 | Tennessee Titans | 7 | 5 | 15 | 10 | 25 | 12 | 1 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 95 | 85 | 162 | 137 | 299 | 132 | 14.5 | 1 | 6 | 1 | 4 | 4 | 4 | 0 | 2 | 2 |
Biography
TRANSACTIONS: Selected by the Rams in the sixth round (195th overall) of the 2018 NFL Draft (4/28/18).
2018 SEASON: Spent the entire season on the Rams 53-man roster...declared inactive for all 16 regular season games and three postseason contests.