TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 777 YDS | |
| Tom Colella | 336 YDS |
| Mike Kabealo | 54 YDS |
Rushing Yards
| 220 YDS | |
| Tom Colella | 208 YDS |
| Mike Kabealo | 152 YDS |
Receiving Yards
| 505 YDS | |
| Steve Pritko | 296 YDS |
| Ray Hamilton | 113 YDS |
Top Defense
Interceptions
| 4 | |
| Jim Gillette | 3 |
| Harvey Jones | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 41 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1141TOTAL RUSHING YARDS1423
- 358 3.2RUSHING Plays Average Yards387 3.7
- 1261TOTAL PASSING YARDS1434
- 85 208 26 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average87 206 27 7
- 0SACKS0
- 4 / 7FIELD GOALS1 / 3
- 25TOUCHDOWNS32
- 12 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 16 1 0
- 18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 49 | 777 | 43.4 | 6.9 | 8 | 7.1 | 10 | 8.8 | 70 | 0 | 0 | 53.6 | |
| 75 | 27 | 336 | 36 | 4.5 | 4 | 5.3 | 10 | 13.3 | 25 | 0 | 0 | 28.9 | |
| 10 | 4 | 49 | 40 | 4.9 | 0 | 0 | 4 | 40 | 23 | 0 | 0 | 16.2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 27 | 66.7 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 95.1 | |
| 2 | 2 | 18 | 100 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 104.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 69 | 134 | 1.9 | 46 | 2 | |
| 66 | 220 | 3.3 | 31 | 1 | |
| 53 | 208 | 3.9 | 75 | 2 | |
| 47 | 152 | 3.2 | 21 | 1 | |
| 38 | 133 | 3.5 | 36 | 1 | |
| 33 | 105 | 3.2 | 16 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 505 | 13 | 36 | 6 | |
| 18 | 296 | 16.4 | 53 | 3 | |
| 9 | 64 | 7.1 | 18 | 0 | |
| 6 | 59 | 9.8 | 19 | 0 | |
| 3 | 113 | 37.7 | 70 | 1 | |
| 3 | 88 | 29.3 | 53 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 53 | 13.2 | 19 | 0 | |
| 3 | 29 | 9.7 | 15 | 0 | |
| 3 | 71 | 23.7 | 32 | 0 | |
| 3 | 12 | 4 | 6 | 0 | |
| 3 | 72 | 24 | 25 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-2 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1247 | 63 | 37.8 | 1 | 0 | 0 | 0 | 37.8 | |
| 24 | 959 | 66 | 40 | 0 | 0 | 0 | 0 | 40 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 0 | 9.1 | 16 | 0 | |
| 6 | 0 | 11 | 18 | 0 | |
| 5 | 0 | 13.6 | 21 | 0 | |
| 4 | 0 | 16.2 | 29 | 0 | |
| 4 | 0 | 11.8 | 14 | 0 | |
| 1 | 0 | 16 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 12 | 0 | 285 | 23.8 | 44 | 0 | |
| 10 | 0 | 241 | 24.1 | 41 | 0 | |
| 4 | 0 | 115 | 28.8 | 38 | 0 | |
| 4 | 0 | 126 | 31.5 | 51 | 0 | |
| 3 | 0 | 66 | 22 | 34 | 0 | |
| 2 | 0 | 4 | 2 | 3 | 0 |