TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1890 YDS |
Norm Van Brocklin | 1890 YDS |
Billy Wade | 316 YDS |
Rushing Yards
|
716 YDS |
Ron Waller | 716 YDS |
Tank Younger | 644 YDS |
Top Defense
Tackles
|
0 |
Bob Griffin | 0 |
Sacks
|
0 |
Bob Griffin | 0 |
Interceptions
|
11 |
Will Sherman | 11 |
Don Burroughs | 9 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 122 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1943TOTAL RUSHING YARDS1624
-
451 4.3RUSHING Plays Average Yards423 3.8
-
2206TOTAL PASSING YARDS2309
-
175 344 18 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average193 351 31 6.6
-
0SACKS0
-
14 / 32FIELD GOALS10 / 17
-
30TOUCHDOWNS29
-
17 9 1 3TOUCHDOWNS Rushing Passing Returns Defensive10 18 0 1
-
28TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
272 | 144 | 1890 | 52.9 | 7 | 8 | 2.9 | 15 | 5.5 | 74 | 0 | 76 | 62 |
|
272 | 144 | 1890 | 52.9 | 7 | 8 | 2.9 | 15 | 5.5 | 74 | 0 | 76 | 62 |
|
71 | 31 | 316 | 43.7 | 4.4 | 1 | 1.4 | 3 | 4.2 | 25 | 0 | 69 | 44.1 |
|
71 | 31 | 316 | 43.7 | 4.4 | 1 | 1.4 | 3 | 4.2 | 25 | 0 | 69 | 44.1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
151 | 716 | 4.7 | 55 | 7 |
|
151 | 716 | 4.7 | 55 | 7 |
|
138 | 644 | 4.7 | 54 | 5 |
|
138 | 644 | 4.7 | 54 | 5 |
|
43 | 137 | 3.2 | 14 | 3 |
|
43 | 137 | 3.2 | 14 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 569 | 12.9 | 31 | 2 |
|
44 | 569 | 12.9 | 31 | 2 |
|
25 | 460 | 18.4 | 72 | 2 |
|
25 | 460 | 18.4 | 72 | 2 |
|
24 | 228 | 9.5 | 30 | 1 |
|
24 | 228 | 9.5 | 30 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
11 | 101 | 9.2 | 36 | 0 |
|
11 | 101 | 9.2 | 36 | 0 |
|
9 | 103 | 11.4 | 34 | 0 |
|
9 | 103 | 11.4 | 34 | 0 |
|
5 | 41 | 8.2 | 25 | 1 |
|
5 | 41 | 8.2 | 25 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
8-11 | 2-5 | 2-4 | 1-4 | 0-0 | 0-0 |
|
8-11 | 2-5 | 2-4 | 1-4 | 0-0 | 0-0 |
|
0-2 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 |
|
0-2 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
60 | 2676 | 61 | 44.6 | 0 | 41 | 264 | 0 | 38.2 |
|
60 | 2676 | 61 | 44.6 | 0 | 41 | 264 | 0 | 38.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 0 | 3.6 | 22 | 0 |
|
29 | 0 | 3.6 | 22 | 0 |
|
14 | 0 | 4.3 | 21 | 0 |
|
14 | 0 | 4.3 | 21 | 0 |
|
1 | 0 | 55 | 55 | 1 |
|
1 | 0 | 55 | 55 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 450 | 22.5 | 32 | 0 |
|
20 | 0 | 450 | 22.5 | 32 | 0 |
|
17 | 0 | 461 | 27.1 | 39 | 0 |
|
17 | 0 | 461 | 27.1 | 39 | 0 |
|
2 | 0 | 17 | 8.5 | 17 | 0 |
|
2 | 0 | 17 | 8.5 | 17 | 0 |