TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2001 YDS | |
| Billy Wade | 2001 YDS |
| Frank Ryan | 709 YDS |
Rushing Yards
| 863 YDS | |
| Ollie Matson | 863 YDS |
| Jon Arnett | 371 YDS |
Receiving Yards
| 936 YDS | |
| Del Shofner | 936 YDS |
| Jim Phillips | 541 YDS |
Top Defense
Tackles
| 0 | |
| Tom Franckhauser | 0 |
| Ed Meador | 0 |
Sacks
| 0 | |
| Tom Franckhauser | 0 |
| Ed Meador | 0 |
Interceptions
| 3 | |
| Tom Franckhauser | 3 |
| Ed Meador | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 100 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1778TOTAL RUSHING YARDS1704
- 371 4.8RUSHING Plays Average Yards427 4
- 2723TOTAL PASSING YARDS2090
- 196 356 22 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average151 287 7 7.3
- 0SACKS0
- 11 / 26FIELD GOALS17 / 31
- 30TOUCHDOWNS37
- 15 14 1 0TOUCHDOWNS Rushing Passing Returns Defensive15 17 2 3
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 153 | 2001 | 58.6 | 7.7 | 12 | 4.6 | 17 | 6.5 | 72 | 0 | 124 | 71.1 | |
| 261 | 153 | 2001 | 58.6 | 7.7 | 12 | 4.6 | 17 | 6.5 | 72 | 0 | 124 | 71.1 | |
| 89 | 42 | 709 | 47.2 | 8 | 2 | 2.2 | 4 | 4.5 | 67 | 0 | 117 | 63.4 | |
| 89 | 42 | 709 | 47.2 | 8 | 2 | 2.2 | 4 | 4.5 | 67 | 0 | 117 | 63.4 | |
| 5 | 1 | 13 | 20 | 2.6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 39.6 | |
| 5 | 1 | 13 | 20 | 2.6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 863 | 5.4 | 50 | 6 | |
| 161 | 863 | 5.4 | 50 | 6 | |
| 73 | 371 | 5.1 | 80 | 2 | |
| 73 | 371 | 5.1 | 80 | 2 | |
| 52 | 176 | 3.4 | 21 | 4 | |
| 52 | 176 | 3.4 | 21 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 47 | 936 | 19.9 | 72 | 7 | |
| 47 | 936 | 19.9 | 72 | 7 | |
| 38 | 419 | 11 | 38 | 1 | |
| 38 | 419 | 11 | 38 | 1 | |
| 37 | 541 | 14.6 | 64 | 4 | |
| 37 | 541 | 14.6 | 64 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 2 | 0.7 | 2 | 0 | |
| 3 | 2 | 0.7 | 2 | 0 | |
| 3 | 3 | 1 | 3 | 0 | |
| 3 | 3 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 3-3 | 1-2 | 1-7 | 0-0 | 0-0 | |
| 3-3 | 3-3 | 1-2 | 1-7 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 1-3 | 0-2 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 1-3 | 0-2 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2004 | 66 | 41.8 | 1 | 24 | 103 | 0 | 39.6 | |
| 49 | 2004 | 66 | 41.8 | 1 | 24 | 103 | 0 | 39.6 | |
| 2 | 81 | 44 | 40.5 | 0 | 0 | 0 | 0 | 40.5 | |
| 2 | 81 | 44 | 40.5 | 0 | 0 | 0 | 0 | 40.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 0 | 10.8 | 71 | 1 | |
| 17 | 0 | 10.8 | 71 | 1 | |
| 14 | 0 | 4.4 | 20 | 0 | |
| 14 | 0 | 4.4 | 20 | 0 | |
| 3 | 0 | 2 | 6 | 0 | |
| 3 | 0 | 2 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 367 | 22.9 | 48 | 0 | |
| 16 | 0 | 367 | 22.9 | 48 | 0 | |
| 14 | 0 | 320 | 22.9 | 42 | 0 | |
| 14 | 0 | 320 | 22.9 | 42 | 0 | |
| 7 | 0 | 243 | 34.7 | 85 | 0 | |
| 7 | 0 | 243 | 34.7 | 85 | 0 |