TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1947 YDS | |
| Roman Gabriel | 1947 YDS |
| Zeke Bratkowski | 471 YDS |
Receiving Yards
| 793 YDS | |
| Jim Phillips | 793 YDS |
| Carroll Dale | 638 YDS |
Top Defense
Tackles
| 0 | |
| Lindon Crow | 0 |
| Mike Henry | 0 |
Sacks
| 0 | |
| Lindon Crow | 0 |
| Mike Henry | 0 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 126 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1393TOTAL RUSHING YARDS1785
- 405 3.4RUSHING Plays Average Yards431 4.1
- 2558TOTAL PASSING YARDS2753
- 186 384 22 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average208 379 19 7.3
- 59SACKS27
- 9 / 17FIELD GOALS17 / 35
- 26TOUCHDOWNS43
- 14 11 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 25 2 2
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | 130 | 1947 | 46.3 | 6.9 | 8 | 2.8 | 11 | 3.9 | 77 | 44 | 337 | 62.7 | |
| 281 | 130 | 1947 | 46.3 | 6.9 | 8 | 2.8 | 11 | 3.9 | 77 | 44 | 337 | 62.7 | |
| 82 | 45 | 471 | 54.9 | 5.7 | 3 | 3.7 | 6 | 7.3 | 42 | 9 | 84 | 53.5 | |
| 82 | 45 | 471 | 54.9 | 5.7 | 3 | 3.7 | 6 | 7.3 | 42 | 9 | 84 | 53.5 | |
| 19 | 11 | 140 | 57.9 | 7.4 | 0 | 0 | 4 | 21 | 49 | 6 | 60 | 41.4 | |
| 19 | 11 | 140 | 57.9 | 7.4 | 0 | 0 | 4 | 21 | 49 | 6 | 60 | 41.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 143 | 520 | 3.6 | 51 | 5 | |
| 143 | 520 | 3.6 | 51 | 5 | |
| 109 | 394 | 3.6 | 39 | 1 | |
| 109 | 394 | 3.6 | 39 | 1 | |
| 58 | 208 | 3.6 | 20 | 1 | |
| 58 | 208 | 3.6 | 20 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 793 | 14.7 | 52 | 1 | |
| 54 | 793 | 14.7 | 52 | 1 | |
| 34 | 638 | 18.8 | 66 | 7 | |
| 34 | 638 | 18.8 | 66 | 7 | |
| 30 | 348 | 11.6 | 53 | 0 | |
| 30 | 348 | 11.6 | 53 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 38 | 6.3 | 20 | 0 | |
| 6 | 38 | 6.3 | 20 | 0 | |
| 5 | 43 | 8.6 | 28 | 0 | |
| 5 | 43 | 8.6 | 28 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 | |
| 2 | 5 | 2.5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 3-4 | 1-4 | 3-7 | 0-0 | 0-0 | |
| 2-2 | 3-4 | 1-4 | 3-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3678 | 68 | 45.4 | 0 | 56 | 651 | 0 | 37.4 | |
| 81 | 3678 | 68 | 45.4 | 0 | 56 | 651 | 0 | 37.4 | |
| 4 | 121 | 42 | 30.2 | 0 | 0 | 0 | 0 | 30.2 | |
| 4 | 121 | 42 | 30.2 | 0 | 0 | 0 | 0 | 30.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 11 | 8.8 | 29 | 0 | |
| 15 | 11 | 8.8 | 29 | 0 | |
| 12 | 3 | 3 | 9 | 0 | |
| 12 | 3 | 3 | 9 | 0 | |
| 2 | 0 | 10 | 20 | 0 | |
| 2 | 0 | 10 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 823 | 29.4 | 99 | 1 | |
| 28 | 0 | 823 | 29.4 | 99 | 1 | |
| 19 | 0 | 429 | 22.6 | 35 | 0 | |
| 19 | 0 | 429 | 22.6 | 35 | 0 | |
| 12 | 0 | 279 | 23.2 | 34 | 0 | |
| 12 | 0 | 279 | 23.2 | 34 | 0 |