TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1533 YDS | |
| Bill Munson | 1533 YDS |
| Roman Gabriel | 1236 YDS |
Rushing Yards
| 553 YDS | |
| Ben Wilson | 553 YDS |
| Les Josephson | 451 YDS |
Receiving Yards
| 786 YDS | |
| Bucky Pope | 786 YDS |
| Marlin McKeever | 582 YDS |
Top Defense
Tackles
| 0 | |
| Deacon Jones | 0 |
| Cliff Livingston | 0 |
Sacks
| 0 | |
| Deacon Jones | 0 |
| Cliff Livingston | 0 |
Interceptions
| 5 | |
| Jerry Richardson | 5 |
| Ed Meador | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 131 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1629TOTAL RUSHING YARDS1501
- 400 4.1RUSHING Plays Average Yards419 3.6
- 2769TOTAL PASSING YARDS2694
- 173 368 20 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average213 435 17 6.2
- 65SACKS49
- 18 / 24FIELD GOALS11 / 27
- 33TOUCHDOWNS44
- 11 18 0 3TOUCHDOWNS Rushing Passing Returns Defensive14 27 0 3
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 108 | 1533 | 48.4 | 6.9 | 9 | 4 | 15 | 6.7 | 95 | 42 | 307 | 56.5 | |
| 223 | 108 | 1533 | 48.4 | 6.9 | 9 | 4 | 15 | 6.7 | 95 | 42 | 307 | 56.5 | |
| 143 | 65 | 1236 | 45.4 | 8.6 | 9 | 6.3 | 5 | 3.5 | 70 | 23 | 183 | 82.4 | |
| 143 | 65 | 1236 | 45.4 | 8.6 | 9 | 6.3 | 5 | 3.5 | 70 | 23 | 183 | 82.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 159 | 553 | 3.5 | 27 | 5 | |
| 159 | 553 | 3.5 | 27 | 5 | |
| 96 | 451 | 4.7 | 75 | 3 | |
| 96 | 451 | 4.7 | 75 | 3 | |
| 72 | 342 | 4.8 | 59 | 2 | |
| 72 | 342 | 4.8 | 59 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 41 | 582 | 14.2 | 46 | 1 | |
| 41 | 582 | 14.2 | 46 | 1 | |
| 32 | 544 | 17 | 44 | 2 | |
| 32 | 544 | 17 | 44 | 2 | |
| 25 | 786 | 31.4 | 95 | 10 | |
| 25 | 786 | 31.4 | 95 | 10 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 146 | 29.2 | 41 | 0 | |
| 5 | 146 | 29.2 | 41 | 0 | |
| 3 | 50 | 16.7 | 30 | 0 | |
| 3 | 50 | 16.7 | 30 | 0 | |
| 2 | 18 | 9 | 18 | 0 | |
| 2 | 18 | 9 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-4 | 5-5 | 6-9 | 3-4 | 0-0 | 0-0 | |
| 4-4 | 5-5 | 6-9 | 3-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3616 | 58 | 44.1 | 0 | 43 | 360 | 0 | 38.5 | |
| 82 | 3616 | 58 | 44.1 | 0 | 43 | 360 | 0 | 38.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 6 | 5.4 | 22 | 0 | |
| 15 | 6 | 5.4 | 22 | 0 | |
| 12 | 9 | 5.7 | 16 | 0 | |
| 12 | 9 | 5.7 | 16 | 0 | |
| 4 | 3 | 5.8 | 8 | 0 | |
| 4 | 3 | 5.8 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 489 | 24.4 | 56 | 0 | |
| 20 | 0 | 489 | 24.4 | 56 | 0 | |
| 18 | 0 | 442 | 24.6 | 40 | 0 | |
| 18 | 0 | 442 | 24.6 | 40 | 0 | |
| 6 | 0 | 122 | 20.3 | 26 | 0 | |
| 6 | 0 | 122 | 20.3 | 26 | 0 |