TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2658 YDS | |
| Dieter Brock | 2658 YDS |
| Jeff Kemp | 214 YDS |
Rushing Yards
| 1234 YDS | |
| Eric Dickerson | 1234 YDS |
| Barry Redden | 380 YDS |
Receiving Yards
| 811 YDS | |
| Henry Ellard | 811 YDS |
| Tony Hunter | 562 YDS |
Top Defense
Tackles
| 103 | |
| Jim Collins | 103 |
| Carl Ekern | 92 |
Sacks
| 12.5 | |
| Mike Wilcher | 12.5 |
| Gary Jeter | 11 |
Interceptions
| 6 | |
| Gary Green | 6 |
| LeRoy Irvin | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 154 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4521TOTAL OFFENSIVE YARDS4648
- 963 4.7OFFENSE Plays Average Yards1047 4.4
- 2057TOTAL RUSHING YARDS1586
- 503 4.1RUSHING Plays Average Yards444 3.6
- 2872TOTAL PASSING YARDS3062
- 234 403 14 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 548 29 5.6
- 57SACKS56
- 22 / 29FIELD GOALS23 / 29
- 39TOUCHDOWNS30
- 15 16 4 4TOUCHDOWNS Rushing Passing Returns Defensive9 19 0 2
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | 218 | 2658 | 59.7 | 7.3 | 16 | 4.4 | 13 | 3.6 | 64 | 51 | 351 | 82 | |
| 365 | 218 | 2658 | 59.7 | 7.3 | 16 | 4.4 | 13 | 3.6 | 64 | 51 | 351 | 82 | |
| 38 | 16 | 214 | 42.1 | 5.6 | 0 | 0 | 1 | 2.6 | 35 | 6 | 58 | 49.7 | |
| 38 | 16 | 214 | 42.1 | 5.6 | 0 | 0 | 1 | 2.6 | 35 | 6 | 58 | 49.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 292 | 1234 | 4.2 | 43 | 12 | |
| 292 | 1234 | 4.2 | 43 | 12 | |
| 87 | 380 | 4.4 | 41 | 0 | |
| 87 | 380 | 4.4 | 41 | 0 | |
| 70 | 310 | 4.4 | 32 | 3 | |
| 70 | 310 | 4.4 | 32 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 811 | 15 | 64 | 5 | |
| 54 | 811 | 15 | 64 | 5 | |
| 50 | 562 | 11.2 | 47 | 4 | |
| 50 | 562 | 11.2 | 47 | 4 | |
| 29 | 271 | 9.3 | 37 | 1 | |
| 29 | 271 | 9.3 | 37 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 103 | 12 | 2 | 0 | 0 | |
| 115 | 103 | 12 | 2 | 0 | 0 | |
| 104 | 92 | 12 | 0 | 0 | 0 | |
| 104 | 92 | 12 | 0 | 0 | 0 | |
| 75 | 69 | 6 | 12.5 | 0 | 2 | |
| 75 | 69 | 6 | 12.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 84 | 14 | 41 | 1 | |
| 6 | 84 | 14 | 41 | 1 | |
| 6 | 83 | 13.8 | 34 | 1 | |
| 6 | 83 | 13.8 | 34 | 1 | |
| 5 | 96 | 19.2 | 46 | 1 | |
| 5 | 96 | 19.2 | 46 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 9-12 | 6-8 | 0-0 | 0-0 | |
| 0-0 | 5-5 | 9-12 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 3761 | 67 | 43.2 | 1 | 43 | 297 | 32 | 38.4 | |
| 88 | 3761 | 67 | 43.2 | 1 | 43 | 297 | 32 | 38.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 9 | 13.5 | 80 | 1 | |
| 37 | 9 | 13.5 | 80 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 7 | 0 | 0 | ||
| 0 | 7 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 918 | 32.8 | 98 | 3 | |
| 28 | 0 | 918 | 32.8 | 98 | 3 | |
| 17 | 0 | 300 | 17.6 | 32 | 0 | |
| 17 | 0 | 300 | 17.6 | 32 | 0 | |
| 6 | 0 | 115 | 19.2 | 28 | 0 | |
| 6 | 0 | 115 | 19.2 | 28 | 0 |