TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1018 YDS | |
| Jim Everett | 1018 YDS |
| Steve Dils | 693 YDS |
Rushing Yards
| 1821 YDS | |
| Eric Dickerson | 1821 YDS |
| Barry Redden | 467 YDS |
Receiving Yards
| 447 YDS | |
| Henry Ellard | 447 YDS |
| Ron Brown | 396 YDS |
Top Defense
Tackles
| 99 | |
| Vince Newsome | 99 |
| Mark Jerue | 86 |
Sacks
| 8 | |
| Gary Jeter | 8 |
| Kevin Greene | 7 |
Interceptions
| 8 | |
| Jerry Gray | 8 |
| LeRoy Irvin | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 169 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4655TOTAL OFFENSIVE YARDS4871
- 1008 4.6OFFENSE Plays Average Yards1039 4.7
- 2457TOTAL RUSHING YARDS1681
- 578 4.2RUSHING Plays Average Yards460 3.6
- 2380TOTAL PASSING YARDS3190
- 194 403 15 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 539 28 5.9
- 27SACKS39
- 17 / 24FIELD GOALS24 / 31
- 36TOUCHDOWNS27
- 16 15 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 17 0 1
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 73 | 1018 | 49.7 | 6.9 | 8 | 5.4 | 8 | 5.4 | 60 | 8 | 50 | 67.8 | |
| 147 | 73 | 1018 | 49.7 | 6.9 | 8 | 5.4 | 8 | 5.4 | 60 | 8 | 50 | 67.8 | |
| 129 | 59 | 693 | 45.7 | 5.4 | 4 | 3.1 | 4 | 3.1 | 65 | 7 | 44 | 60 | |
| 129 | 59 | 693 | 45.7 | 5.4 | 4 | 3.1 | 4 | 3.1 | 65 | 7 | 44 | 60 | |
| 126 | 61 | 654 | 48.4 | 5.2 | 2 | 1.6 | 3 | 2.4 | 42 | 11 | 84 | 59.4 | |
| 126 | 61 | 654 | 48.4 | 5.2 | 2 | 1.6 | 3 | 2.4 | 42 | 11 | 84 | 59.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 404 | 1821 | 4.5 | 42 | 11 | |
| 404 | 1821 | 4.5 | 42 | 11 | |
| 110 | 467 | 4.2 | 41 | 4 | |
| 110 | 467 | 4.2 | 41 | 4 | |
| 22 | 126 | 5.7 | 19 | 0 | |
| 22 | 126 | 5.7 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 34 | 447 | 13.2 | 34 | 4 | |
| 34 | 447 | 13.2 | 34 | 4 | |
| 28 | 217 | 7.8 | 24 | 1 | |
| 28 | 217 | 7.8 | 24 | 1 | |
| 26 | 205 | 7.9 | 28 | 0 | |
| 26 | 205 | 7.9 | 28 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 105 | 99 | 6 | 0 | 0 | 1 | |
| 105 | 99 | 6 | 0 | 0 | 1 | |
| 97 | 86 | 11 | 0 | 0 | 1 | |
| 97 | 86 | 11 | 0 | 0 | 1 | |
| 87 | 75 | 12 | 1 | 0 | 1 | |
| 87 | 75 | 12 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 101 | 12.6 | 28 | 0 | |
| 8 | 101 | 12.6 | 28 | 0 | |
| 6 | 150 | 25 | 50 | 1 | |
| 6 | 150 | 25 | 50 | 1 | |
| 5 | 101 | 20.2 | 80 | 1 | |
| 5 | 101 | 20.2 | 80 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-6 | 6-9 | 4-6 | 0-0 | 0-0 | |
| 1-1 | 5-6 | 6-9 | 4-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 98 | 3740 | 57 | 38.6 | 1 | 47 | 416 | 26 | 33.2 | |
| 98 | 3740 | 57 | 38.6 | 1 | 47 | 416 | 26 | 33.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 5 | 8.4 | 32 | 0 | |
| 28 | 5 | 8.4 | 32 | 0 | |
| 14 | 10 | 9.1 | 20 | 0 | |
| 14 | 10 | 9.1 | 20 | 0 | |
| 0 | 7 | 0 | 0 | ||
| 0 | 7 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 0 | 794 | 22.1 | 55 | 0 | |
| 36 | 0 | 794 | 22.1 | 55 | 0 | |
| 12 | 0 | 216 | 18 | 28 | 0 | |
| 12 | 0 | 216 | 18 | 28 | 0 | |
| 5 | 0 | 91 | 18.2 | 22 | 0 | |
| 5 | 0 | 91 | 18.2 | 22 | 0 |