TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4310 YDS |
Jim Everett | 4310 YDS |
Mark Herrmann | 59 YDS |
Receiving Yards
|
1382 YDS |
Henry Ellard | 1382 YDS |
Flipper Anderson | 1146 YDS |
Top Defense
Tackles
|
70 |
Jerry Gray | 70 |
Michael Stewart | 63 |
Interceptions
|
6 |
Jerry Gray | 6 |
LeRoy Irvin | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 181 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6053TOTAL OFFENSIVE YARDS5567
-
1027 5.9OFFENSE Plays Average Yards1023 5.4
-
1909TOTAL RUSHING YARDS1543
-
472 4RUSHING Plays Average Yards404 3.8
-
4369TOTAL PASSING YARDS4024
-
308 523 18 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average345 577 21 7
-
32SACKS42
-
23 / 30FIELD GOALS26 / 29
-
51TOUCHDOWNS38
-
19 29 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 24 1 0
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
518 | 304 | 4310 | 58.7 | 8.3 | 29 | 5.6 | 17 | 3.3 | 78 | 29 | 214 | 90.6 |
|
518 | 304 | 4310 | 58.7 | 8.3 | 29 | 5.6 | 17 | 3.3 | 78 | 29 | 214 | 90.6 |
|
5 | 4 | 59 | 80 | 11.8 | 0 | 0 | 1 | 20 | 23 | 3 | 22 | 76.2 |
|
5 | 4 | 59 | 80 | 11.8 | 0 | 0 | 1 | 20 | 23 | 3 | 22 | 76.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
272 | 1137 | 4.2 | 47 | 15 |
|
272 | 1137 | 4.2 | 47 | 15 |
|
78 | 368 | 4.7 | 32 | 1 |
|
78 | 368 | 4.7 | 32 | 1 |
|
37 | 163 | 4.4 | 18 | 1 |
|
37 | 163 | 4.4 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
70 | 1382 | 19.7 | 53 | 8 |
|
70 | 1382 | 19.7 | 53 | 8 |
|
51 | 510 | 10 | 31 | 2 |
|
51 | 510 | 10 | 31 | 2 |
|
44 | 1146 | 26 | 78 | 5 |
|
44 | 1146 | 26 | 78 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
72 | 70 | 2 | 0 | 0 | 1 |
|
72 | 70 | 2 | 0 | 0 | 1 |
|
70 | 61 | 9 | 0 | 0 | 1 |
|
70 | 61 | 9 | 0 | 0 | 1 |
|
66 | 63 | 3 | 0 | 0 | 1 |
|
66 | 63 | 3 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 48 | 8 | 27 | 1 |
|
6 | 48 | 8 | 27 | 1 |
|
3 | 43 | 14.3 | 18 | 0 |
|
3 | 43 | 14.3 | 18 | 0 |
|
2 | 27 | 13.5 | 27 | 0 |
|
2 | 27 | 13.5 | 27 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 7-8 | 7-7 | 8-10 | 0-0 | 0-0 |
|
1-1 | 7-8 | 7-7 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 2834 | 54 | 38.8 | 1 | 34 | 315 | 15 | 32.6 |
|
74 | 2834 | 54 | 38.8 | 1 | 34 | 315 | 15 | 32.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 19 | 9.5 | 25 | 0 |
|
28 | 19 | 9.5 | 25 | 0 |
|
4 | 3 | 9.8 | 15 | 0 |
|
4 | 3 | 9.8 | 15 | 0 |
|
2 | 0 | 10 | 10 | 0 |
|
2 | 0 | 10 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 968 | 20.6 | 74 | 0 |
|
47 | 0 | 968 | 20.6 | 74 | 0 |
|
17 | 0 | 334 | 19.6 | 30 | 0 |
|
17 | 0 | 334 | 19.6 | 30 | 0 |
|
2 | 0 | 22 | 11 | 12 | 0 |
|
2 | 0 | 22 | 11 | 12 | 0 |