TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4353 YDS |
Joe Germaine | 136 YDS |
Joe Germaine | 136 YDS |
Rushing Yards
|
1381 YDS |
Marshall Faulk | 1381 YDS |
Robert Holcombe | 294 YDS |
Receiving Yards
|
1165 YDS |
Isaac Bruce | 1165 YDS |
Marshall Faulk | 1048 YDS |
Top Defense
Tackles
|
72 |
Billy Jenkins | 72 |
London Fletcher | 66 |
Sacks
|
17 |
Kevin Carter | 17 |
D'Marco Farr | 8.5 |
Interceptions
|
6 |
Todd Lyght | 6 |
Mike A. Jones | 4 |
TEAM STATISTICS
-
335TOTAL FIRST DOWNS TOTAL 1ST DOWNS263
-
102 207 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty53 189 21
-
91 / 194THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 228
-
5 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 25
-
6412TOTAL OFFENSIVE YARDS4698
-
994 6.4OFFENSE Plays Average Yards991 4.7
-
2059TOTAL RUSHING YARDS1189
-
431 4.8RUSHING Plays Average Yards338 3.5
-
4580TOTAL PASSING YARDS3509
-
343 530 15 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 596 29 5.9
-
33SACKS57
-
20 / 28FIELD GOALS20 / 26
-
65TOUCHDOWNS26
-
13 42 3 8TOUCHDOWNS Rushing Passing Returns Defensive4 19 0 3
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
499 | 325 | 4353 | 65.1 | 8.7 | 41 | 8.2 | 13 | 2.6 | 75 | 29 | 201 | 109.2 |
|
16 | 9 | 136 | 56.2 | 8.5 | 1 | 6.2 | 2 | 12.5 | 63 | 3 | 23 | 65.6 |
|
16 | 9 | 136 | 56.2 | 8.5 | 1 | 6.2 | 2 | 12.5 | 63 | 3 | 23 | 65.6 |
|
14 | 9 | 91 | 64.3 | 6.5 | 0 | 0 | 0 | 0 | 27 | 1 | 3 | 82.7 |
|
14 | 9 | 91 | 64.3 | 6.5 | 0 | 0 | 0 | 0 | 27 | 1 | 3 | 82.7 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
253 | 1381 | 5.5 | 58 | 7 |
|
253 | 1381 | 5.5 | 58 | 7 |
|
78 | 294 | 3.8 | 34 | 4 |
|
78 | 294 | 3.8 | 34 | 4 |
|
47 | 179 | 3.8 | 21 | 0 |
|
23 | 92 | 4 | 22 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
87 | 1048 | 12 | 57 | 5 |
|
87 | 1048 | 12 | 57 | 5 |
|
77 | 1165 | 15.1 | 60 | 12 |
|
77 | 1165 | 15.1 | 60 | 12 |
|
52 | 788 | 15.2 | 63 | 6 |
|
52 | 788 | 15.2 | 63 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
93 | 72 | 21 | 1 | 0 | 1 |
|
93 | 72 | 21 | 1 | 0 | 1 |
|
90 | 66 | 24 | 3 | 1 | 0 |
|
90 | 66 | 24 | 3 | 1 | 0 |
|
69 | 57 | 12 | 2.5 | 0 | 1 |
|
69 | 57 | 12 | 2.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 112 | 18.7 | 57 | 1 |
|
6 | 112 | 18.7 | 57 | 1 |
|
4 | 96 | 24 | 44 | 2 |
|
4 | 96 | 24 | 44 | 2 |
|
4 | 17 | 4.2 | 14 | 0 |
|
4 | 17 | 4.2 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 6-7 | 7-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
32 | 1359 | 70 | 42.5 | 0 | 11 | 101 | 9 | 34.9 |
|
26 | 1048 | 57 | 40.3 | 0 | 11 | 51 | 7 | 35.3 |
|
26 | 1048 | 57 | 40.3 | 0 | 11 | 51 | 7 | 35.3 |
|
2 | 57 | 34 | 28.5 | 0 | 1 | 3 | 1 | 27 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
44 | 22 | 10.5 | 84 | 1 |
|
44 | 22 | 10.5 | 84 | 1 |
|
5 | 0 | 4.4 | 9 | 0 |
|
5 | 0 | 4.4 | 9 | 0 |
|
3 | 2 | 5 | 11 | 0 |
|
3 | 2 | 5 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 1 | 892 | 29.7 | 101 | 2 |
|
30 | 1 | 892 | 29.7 | 101 | 2 |
|
16 | 0 | 406 | 25.4 | 43 | 0 |
|
16 | 0 | 406 | 25.4 | 43 | 0 |
|
2 | 0 | 13 | 6.5 | 13 | 0 |
|
2 | 0 | 13 | 6.5 | 13 | 0 |