TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1826 YDS |
Marc Bulger | 1826 YDS |
Kurt Warner | 1431 YDS |
Rushing Yards
|
953 YDS |
Marshall Faulk | 953 YDS |
Lamar Gordon | 228 YDS |
Receiving Yards
|
1302 YDS |
Torry Holt | 1302 YDS |
Isaac Bruce | 1075 YDS |
Top Defense
Tackles
|
102 |
Adam Archuleta | 102 |
Kim Herring | 68 |
Interceptions
|
3 |
Kim Herring | 3 |
Dre' Bly | 2 |
TEAM STATISTICS
-
315TOTAL FIRST DOWNS TOTAL 1ST DOWNS282
-
76 219 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 148 29
-
81 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 197
-
6 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 13
-
5559TOTAL OFFENSIVE YARDS5025
-
1024 5.4OFFENSE Plays Average Yards944 5.3
-
1405TOTAL RUSHING YARDS1816
-
343 4.1RUSHING Plays Average Yards445 4.1
-
4480TOTAL PASSING YARDS3449
-
408 635 27 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 461 12 7.5
-
46SACKS38
-
19 / 25FIELD GOALS26 / 30
-
37TOUCHDOWNS42
-
11 24 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 15 3 9
-
-19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
220 | 144 | 1431 | 65.4 | 6.5 | 3 | 1.4 | 11 | 5 | 43 | 21 | 130 | 67.4 |
|
214 | 138 | 1826 | 64.5 | 8.5 | 14 | 6.5 | 6 | 2.8 | 58 | 12 | 102 | 101.5 |
|
214 | 138 | 1826 | 64.5 | 8.5 | 14 | 6.5 | 6 | 2.8 | 58 | 12 | 102 | 101.5 |
|
195 | 124 | 1216 | 63.6 | 6.2 | 7 | 3.6 | 10 | 5.1 | 33 | 10 | 77 | 71.7 |
|
195 | 124 | 1216 | 63.6 | 6.2 | 7 | 3.6 | 10 | 5.1 | 33 | 10 | 77 | 71.7 |
|
5 | 2 | 7 | 40 | 1.4 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 47.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
212 | 953 | 4.5 | 44 | 8 |
|
212 | 953 | 4.5 | 44 | 8 |
|
65 | 228 | 3.5 | 29 | 1 |
|
65 | 228 | 3.5 | 29 | 1 |
|
17 | 48 | 2.8 | 22 | 0 |
|
17 | 48 | 2.8 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
91 | 1302 | 14.3 | 58 | 4 |
|
91 | 1302 | 14.3 | 58 | 4 |
|
80 | 537 | 6.7 | 40 | 2 |
|
80 | 537 | 6.7 | 40 | 2 |
|
79 | 1075 | 13.6 | 34 | 7 |
|
79 | 1075 | 13.6 | 34 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 102 | 14 | 2.5 | 0 | 0 |
|
116 | 102 | 14 | 2.5 | 0 | 0 |
|
78 | 68 | 10 | 0 | 0 | 0 |
|
78 | 68 | 10 | 0 | 0 | 0 |
|
67 | 45 | 22 | 0.5 | 0 | 0 |
|
67 | 45 | 22 | 0.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 38 | 12.7 | 36 | 0 |
|
3 | 38 | 12.7 | 36 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 8-10 | 6-9 | 0-0 | 0-0 |
|
0-0 | 5-5 | 8-10 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 3020 | 64 | 41.9 | 0 | 34 | 463 | 26 | 32.7 |
|
72 | 3020 | 64 | 41.9 | 0 | 34 | 463 | 26 | 32.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 13 | 9.7 | 55 | 0 |
|
25 | 13 | 9.7 | 55 | 0 |
|
8 | 3 | 17.2 | 78 | 1 |
|
8 | 3 | 17.2 | 78 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 1074 | 22.8 | 42 | 0 |
|
47 | 0 | 1074 | 22.8 | 42 | 0 |
|
10 | 0 | 211 | 21.1 | 32 | 0 |
|
10 | 0 | 211 | 21.1 | 32 | 0 |
|
7 | 0 | 197 | 28.1 | 53 | 0 |
|
7 | 0 | 197 | 28.1 | 53 | 0 |