TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3845 YDS | |
| Marc Bulger | 3845 YDS |
| Kurt Warner | 365 YDS |
Rushing Yards
| 818 YDS | |
| Marshall Faulk | 818 YDS |
| Lamar Gordon | 298 YDS |
Receiving Yards
| 1696 YDS | |
| Torry Holt | 1696 YDS |
| Isaac Bruce | 981 YDS |
Top Defense
Tackles
| 72 | |
| Adam Archuleta | 72 |
| Jerametrius Butler | 64 |
Interceptions
| 4 | |
| Jerametrius Butler | 4 |
| Travis Fisher | 4 |
TEAM STATISTICS
- 335TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
- 97 211 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 164 16
- 92 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 209
- 7 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 21
- 5457TOTAL OFFENSIVE YARDS5052
- 1054 5.2OFFENSE Plays Average Yards964 5.2
- 1496TOTAL RUSHING YARDS1980
- 411 3.6RUSHING Plays Average Yards412 4.8
- 4287TOTAL PASSING YARDS3363
- 377 600 23 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 510 24 6.6
- 43SACKS42
- 39 / 42FIELD GOALS19 / 24
- 47TOUCHDOWNS39
- 19 23 0 5TOUCHDOWNS Rushing Passing Returns Defensive9 23 4 3
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 532 | 336 | 3845 | 63.2 | 7.2 | 22 | 4.1 | 22 | 4.1 | 48 | 37 | 288 | 81.4 | |
| 532 | 336 | 3845 | 63.2 | 7.2 | 22 | 4.1 | 22 | 4.1 | 48 | 37 | 288 | 81.4 | |
| 65 | 38 | 365 | 58.5 | 5.6 | 1 | 1.5 | 1 | 1.5 | 37 | 6 | 38 | 72.9 | |
| 2 | 2 | 66 | 100 | 33 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 118.8 | |
| 2 | 2 | 66 | 100 | 33 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 118.8 | |
| 1 | 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 112.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 209 | 818 | 3.9 | 52 | 10 | |
| 209 | 818 | 3.9 | 52 | 10 | |
| 85 | 255 | 3 | 18 | 4 | |
| 85 | 255 | 3 | 18 | 4 | |
| 71 | 298 | 4.2 | 20 | 1 | |
| 71 | 298 | 4.2 | 20 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 117 | 1696 | 14.5 | 48 | 12 | |
| 117 | 1696 | 14.5 | 48 | 12 | |
| 69 | 981 | 14.2 | 41 | 5 | |
| 69 | 981 | 14.2 | 41 | 5 | |
| 47 | 495 | 10.5 | 41 | 3 | |
| 47 | 495 | 10.5 | 41 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 79 | 72 | 7 | 5 | 0 | 1 | |
| 79 | 72 | 7 | 5 | 0 | 1 | |
| 76 | 63 | 13 | 2 | 0 | 5 | |
| 74 | 59 | 15 | 1 | 0 | 1 | |
| 71 | 64 | 7 | 0 | 0 | 1 | |
| 71 | 64 | 7 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 72 | 18 | 45 | 0 | |
| 4 | 72 | 18 | 45 | 0 | |
| 4 | 205 | 51.2 | 74 | 2 | |
| 4 | 205 | 51.2 | 74 | 2 | |
| 4 | 32 | 8 | 22 | 0 | |
| 4 | 32 | 8 | 22 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 16-16 | 11-13 | 8-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2525 | 57 | 42.8 | 0 | 32 | 484 | 14 | 32.9 | |
| 59 | 2525 | 57 | 42.8 | 0 | 32 | 484 | 14 | 32.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 3 | 7.1 | 19 | 0 | |
| 19 | 3 | 7.1 | 19 | 0 | |
| 11 | 7 | 10.8 | 28 | 0 | |
| 11 | 7 | 10.8 | 28 | 0 | |
| 7 | 0 | 5.1 | 13 | 0 | |
| 7 | 0 | 5.1 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 51 | 0 | 1175 | 23 | 42 | 0 | |
| 51 | 0 | 1175 | 23 | 42 | 0 | |
| 7 | 0 | 140 | 20 | 27 | 0 | |
| 7 | 0 | 140 | 20 | 27 | 0 | |
| 6 | 0 | 109 | 18.2 | 25 | 0 | |
| 6 | 0 | 109 | 18.2 | 25 | 0 |