TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3964 YDS |
Marc Bulger | 3964 YDS |
Chris Chandler | 463 YDS |
Rushing Yards
|
774 YDS |
Marshall Faulk | 774 YDS |
Steven Jackson | 673 YDS |
Receiving Yards
|
1372 YDS |
Torry Holt | 1372 YDS |
Isaac Bruce | 1292 YDS |
Top Defense
Tackles
|
76 |
Pisa Tinoisamoa | 76 |
Adam Archuleta | 75 |
Interceptions
|
5 |
Jerametrius Butler | 5 |
Travis Fisher | 1 |
TEAM STATISTICS
-
321TOTAL FIRST DOWNS TOTAL 1ST DOWNS311
-
96 203 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 172 21
-
89 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 209
-
13 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 17
-
5877TOTAL OFFENSIVE YARDS5353
-
1011 5.8OFFENSE Plays Average Yards1006 5.3
-
1624TOTAL RUSHING YARDS2179
-
381 4.3RUSHING Plays Average Yards480 4.5
-
4615TOTAL PASSING YARDS3415
-
372 580 22 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 492 6 6.9
-
50SACKS34
-
19 / 24FIELD GOALS31 / 36
-
37TOUCHDOWNS43
-
11 23 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 24 2 4
-
-24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
485 | 321 | 3964 | 66.2 | 8.2 | 21 | 4.3 | 14 | 2.9 | 56 | 41 | 302 | 93.7 |
|
485 | 321 | 3964 | 66.2 | 8.2 | 21 | 4.3 | 14 | 2.9 | 56 | 41 | 302 | 93.7 |
|
62 | 35 | 463 | 56.4 | 7.5 | 2 | 3.2 | 8 | 12.9 | 75 | 7 | 54 | 51.4 |
|
62 | 35 | 463 | 56.4 | 7.5 | 2 | 3.2 | 8 | 12.9 | 75 | 7 | 54 | 51.4 |
|
30 | 16 | 188 | 53.3 | 6.3 | 0 | 0 | 0 | 0 | 26 | 2 | 6 | 72.6 |
|
30 | 16 | 188 | 53.3 | 6.3 | 0 | 0 | 0 | 0 | 26 | 2 | 6 | 72.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
195 | 774 | 4 | 40 | 3 |
|
195 | 774 | 4 | 40 | 3 |
|
134 | 673 | 5 | 48 | 4 |
|
134 | 673 | 5 | 48 | 4 |
|
20 | 63 | 3.2 | 14 | 0 |
|
20 | 63 | 3.2 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
94 | 1372 | 14.6 | 75 | 10 |
|
94 | 1372 | 14.6 | 75 | 10 |
|
89 | 1292 | 14.5 | 56 | 6 |
|
89 | 1292 | 14.5 | 56 | 6 |
|
50 | 310 | 6.2 | 25 | 1 |
|
50 | 310 | 6.2 | 25 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 76 | 19 | 1.5 | 0 | 0 |
|
95 | 76 | 19 | 1.5 | 0 | 0 |
|
88 | 75 | 13 | 2 | 0 | 1 |
|
88 | 75 | 13 | 2 | 0 | 1 |
|
79 | 73 | 6 | 0 | 0 | 0 |
|
79 | 73 | 6 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 15 | 3 | 10 | 0 |
|
5 | 15 | 3 | 10 | 0 |
|
1 | 30 | 30 | 30 | 0 |
|
1 | 30 | 30 | 30 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 5-6 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
40 | 1733 | 63 | 43.3 | 0 | 24 | 372 | 9 | 32.5 |
|
40 | 1733 | 63 | 43.3 | 0 | 24 | 372 | 9 | 32.5 |
|
28 | 1115 | 56 | 39.8 | 0 | 11 | 44 | 12 | 36.1 |
|
28 | 1115 | 56 | 39.8 | 0 | 11 | 44 | 12 | 36.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 18 | 4.8 | 39 | 0 |
|
30 | 18 | 4.8 | 39 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 951 | 20.2 | 29 | 0 |
|
47 | 0 | 951 | 20.2 | 29 | 0 |
|
14 | 0 | 310 | 22.1 | 31 | 0 |
|
14 | 0 | 310 | 22.1 | 31 | 0 |
|
8 | 0 | 157 | 19.6 | 23 | 0 |
|
8 | 0 | 157 | 19.6 | 23 | 0 |