TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2297 YDS | |
| Marc Bulger | 2297 YDS |
| Jamie Martin | 1277 YDS |
Rushing Yards
| 1046 YDS | |
| Steven Jackson | 1046 YDS |
| Marshall Faulk | 292 YDS |
Receiving Yards
| 1331 YDS | |
| Torry Holt | 1331 YDS |
| Kevin Curtis | 801 YDS |
Top Defense
Tackles
| 71 | |
| Pisa Tinoisamoa | 71 |
| Corey Ivy | 62 |
Interceptions
| 4 | |
| Mike Furrey | 4 |
| DeJuan Groce | 2 |
TEAM STATISTICS
- 314TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
- 82 209 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 178 27
- 77 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 199
- 14 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 9
- 5571TOTAL OFFENSIVE YARDS5602
- 1025 5.4OFFENSE Plays Average Yards1007 5.6
- 1535TOTAL RUSHING YARDS2178
- 380 4RUSHING Plays Average Yards459 4.8
- 4351TOTAL PASSING YARDS3619
- 392 599 24 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 507 13 7.1
- 46SACKS41
- 27 / 31FIELD GOALS26 / 33
- 40TOUCHDOWNS50
- 13 23 1 2TOUCHDOWNS Rushing Passing Returns Defensive22 26 1 1
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 287 | 192 | 2297 | 66.9 | 8 | 14 | 4.9 | 9 | 3.1 | 57 | 26 | 188 | 94.4 | |
| 287 | 192 | 2297 | 66.9 | 8 | 14 | 4.9 | 9 | 3.1 | 57 | 26 | 188 | 94.4 | |
| 177 | 124 | 1277 | 70.1 | 7.2 | 5 | 2.8 | 7 | 4 | 83 | 11 | 78 | 83.5 | |
| 177 | 124 | 1277 | 70.1 | 7.2 | 5 | 2.8 | 7 | 4 | 83 | 11 | 78 | 83.5 | |
| 135 | 76 | 777 | 56.3 | 5.8 | 4 | 3 | 8 | 5.9 | 56 | 9 | 49 | 58.2 | |
| 135 | 76 | 777 | 56.3 | 5.8 | 4 | 3 | 8 | 5.9 | 56 | 9 | 49 | 58.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 254 | 1046 | 4.1 | 51 | 8 | |
| 254 | 1046 | 4.1 | 51 | 8 | |
| 65 | 292 | 4.5 | 20 | 0 | |
| 65 | 292 | 4.5 | 20 | 0 | |
| 14 | 64 | 4.6 | 14 | 2 | |
| 14 | 64 | 4.6 | 14 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 102 | 1331 | 13 | 44 | 9 | |
| 102 | 1331 | 13 | 44 | 9 | |
| 60 | 801 | 13.4 | 83 | 6 | |
| 60 | 801 | 13.4 | 83 | 6 | |
| 46 | 523 | 11.4 | 31 | 0 | |
| 46 | 523 | 11.4 | 31 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 94 | 71 | 23 | 1.5 | 0 | 0 | |
| 94 | 71 | 23 | 1.5 | 0 | 0 | |
| 70 | 53 | 17 | 3.5 | 0 | 0 | |
| 70 | 53 | 17 | 3.5 | 0 | 0 | |
| 69 | 62 | 7 | 2 | 0 | 1 | |
| 69 | 62 | 7 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 143 | 35.8 | 67 | 1 | |
| 4 | 143 | 35.8 | 67 | 1 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 35 | 17.5 | 20 | 0 | |
| 2 | 35 | 17.5 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-7 | 8-8 | 9-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 2137 | 63 | 42.7 | 0 | 31 | 277 | 13 | 35.6 | |
| 50 | 2137 | 63 | 42.7 | 0 | 31 | 277 | 13 | 35.6 | |
| 22 | 836 | 55 | 38 | 0 | 8 | 133 | 3 | 31 | |
| 22 | 836 | 55 | 38 | 0 | 8 | 133 | 3 | 31 | |
| 1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 15 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 2 | 8.6 | 17 | 0 | |
| 8 | 2 | 8.6 | 17 | 0 | |
| 8 | 6 | 4.1 | 14 | 0 | |
| 8 | 6 | 4.1 | 14 | 0 | |
| 7 | 6 | 5.4 | 12 | 0 | |
| 7 | 6 | 5.4 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 38 | 0 | 857 | 22.6 | 99 | 1 | |
| 38 | 0 | 857 | 22.6 | 99 | 1 | |
| 23 | 0 | 472 | 20.5 | 32 | 0 | |
| 23 | 0 | 472 | 20.5 | 32 | 0 | |
| 10 | 0 | 182 | 18.2 | 35 | 0 | |
| 10 | 0 | 182 | 18.2 | 35 | 0 |