TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
4301 YDS |
| Marc Bulger | 4301 YDS |
| Gus Frerotte | 27 YDS |
Rushing Yards
|
|
1528 YDS |
| Steven Jackson | 1528 YDS |
| Stephen Davis | 177 YDS |
Receiving Yards
|
|
1188 YDS |
| Torry Holt | 1188 YDS |
| Isaac Bruce | 1098 YDS |
Top Defense
Tackles
|
|
102 |
| Corey Chavous | 77 |
| Corey Chavous | 77 |
Interceptions
|
|
3 |
| Oshiomogho Atogwe | 3 |
| Ronald Bartell | 3 |
TEAM STATISTICS
-
332TOTAL FIRST DOWNS TOTAL 1ST DOWNS314
-
94 212 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 164 29
-
83 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 205
-
12 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 6
-
5767TOTAL OFFENSIVE YARDS5362
-
1065 5.4OFFENSE Plays Average Yards962 5.6
-
1805TOTAL RUSHING YARDS2327
-
424 4.3RUSHING Plays Average Yards477 4.9
-
4328TOTAL PASSING YARDS3249
-
371 592 8 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average266 451 17 7.2
-
49SACKS34
-
32 / 37FIELD GOALS19 / 24
-
39TOUCHDOWNS46
-
13 24 0 2TOUCHDOWNS Rushing Passing Returns Defensive21 21 3 1
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
588 | 370 | 4301 | 62.9 | 7.3 | 24 | 4.1 | 8 | 1.4 | 67 | 49 | 366 | 92.9 |
|
|
588 | 370 | 4301 | 62.9 | 7.3 | 24 | 4.1 | 8 | 1.4 | 67 | 49 | 366 | 92.9 |
|
|
3 | 1 | 27 | 33.3 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 67.4 |
|
|
3 | 1 | 27 | 33.3 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 67.4 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
346 | 1528 | 4.4 | 59 | 13 |
|
|
346 | 1528 | 4.4 | 59 | 13 |
|
|
40 | 177 | 4.4 | 16 | 0 |
|
|
40 | 177 | 4.4 | 16 | 0 |
|
|
18 | 44 | 2.4 | 29 | 0 |
|
|
18 | 44 | 2.4 | 29 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
93 | 1188 | 12.8 | 67 | 10 |
|
|
93 | 1188 | 12.8 | 67 | 10 |
|
|
90 | 806 | 9 | 64 | 3 |
|
|
90 | 806 | 9 | 64 | 3 |
|
|
74 | 1098 | 14.8 | 45 | 3 |
|
|
74 | 1098 | 14.8 | 45 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
116 | 102 | 14 | 3 | 0 | 3 |
|
|
86 | 77 | 9 | 1 | 0 | 0 |
|
|
86 | 77 | 9 | 1 | 0 | 0 |
|
|
75 | 66 | 9 | 1 | 0 | 5 |
|
|
75 | 66 | 9 | 1 | 0 | 5 |
|
|
67 | 63 | 4 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 8 | 2.7 | 7 | 0 |
|
|
3 | 8 | 2.7 | 7 | 0 |
|
|
3 | 63 | 21 | 38 | 1 |
|
|
3 | 63 | 21 | 38 | 1 |
|
|
3 | 17 | 5.7 | 20 | 0 |
|
|
3 | 17 | 5.7 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 11-11 | 6-6 | 11-16 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
73 | 3132 | 74 | 43.5 | 1 | 26 | 239 | 26 | 38.8 |
|
|
3 | 91 | 33 | 30.3 | 0 | 1 | 8 | 3 | 27.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
23 | 14 | 7.5 | 33 | 0 |
|
|
23 | 14 | 7.5 | 33 | 0 |
|
|
7 | 6 | 6.7 | 10 | 0 |
|
|
7 | 6 | 6.7 | 10 | 0 |
|
|
0 | 0 | 15 | 0 | |
|
|
0 | 0 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
26 | 0 | 605 | 23.3 | 40 | 0 |
|
|
26 | 0 | 605 | 23.3 | 40 | 0 |
|
|
17 | 0 | 346 | 20.4 | 40 | 0 |
|
|
17 | 0 | 346 | 20.4 | 40 | 0 |
|
|
9 | 0 | 188 | 20.9 | 28 | 0 |
|
|
9 | 0 | 188 | 20.9 | 28 | 0 |