TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1469 YDS | |
| Marc Bulger | 1469 YDS |
| Kyle Boller | 899 YDS |
Rushing Yards
| 1416 YDS | |
| Steven Jackson | 1416 YDS |
| Kenneth Darby | 152 YDS |
Receiving Yards
| 589 YDS | |
| Donnie Avery | 589 YDS |
| Brandon Gibson | 348 YDS |
Top Defense
Interceptions
| 3 | |
| James Butler | 3 |
| Oshiomogho Atogwe | 2 |
TEAM STATISTICS
- 259TOTAL FIRST DOWNS TOTAL 1ST DOWNS333
- 79 159 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 182 24
- 73 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 209
- 10 / 28FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
- 4470TOTAL OFFENSIVE YARDS5965
- 998 4.5OFFENSE Plays Average Yards1016 5.9
- 1784TOTAL RUSHING YARDS2201
- 411 4.3RUSHING Plays Average Yards500 4.4
- 2970TOTAL PASSING YARDS3913
- 312 543 21 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average315 491 8 8
- 44SACKS25
- 19 / 24FIELD GOALS19 / 22
- 17TOUCHDOWNS54
- 4 12 0 1TOUCHDOWNS Rushing Passing Returns Defensive24 22 1 7
- -14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 140 | 1469 | 56.7 | 6 | 5 | 2 | 6 | 2.4 | 50 | 14 | 85 | 70.7 | |
| 247 | 140 | 1469 | 56.7 | 6 | 5 | 2 | 6 | 2.4 | 50 | 14 | 85 | 70.7 | |
| 176 | 98 | 899 | 55.7 | 5.1 | 3 | 1.7 | 6 | 3.4 | 35 | 17 | 117 | 61.2 | |
| 176 | 98 | 899 | 55.7 | 5.1 | 3 | 1.7 | 6 | 3.4 | 35 | 17 | 117 | 61.2 | |
| 119 | 73 | 566 | 61.3 | 4.8 | 3 | 2.5 | 9 | 7.6 | 25 | 13 | 82 | 49.9 | |
| 1 | 1 | 36 | 100 | 36 | 1 | 100 | 0 | 0 | 36 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 324 | 1416 | 4.4 | 58 | 4 | |
| 324 | 1416 | 4.4 | 58 | 4 | |
| 27 | 152 | 5.6 | 51 | 0 | |
| 27 | 152 | 5.6 | 51 | 0 | |
| 14 | 26 | 1.9 | 11 | 0 | |
| 14 | 26 | 1.9 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 51 | 322 | 6.3 | 38 | 0 | |
| 51 | 322 | 6.3 | 38 | 0 | |
| 47 | 589 | 12.5 | 50 | 5 | |
| 47 | 589 | 12.5 | 50 | 5 | |
| 43 | 326 | 7.6 | 25 | 1 | |
| 43 | 326 | 7.6 | 25 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 120 | 107 | 13 | 2 | 0 | 1 | |
| 120 | 107 | 13 | 2 | 0 | 1 | |
| 74 | 58 | 16 | 1 | 0 | 3 | |
| 74 | 58 | 16 | 1 | 0 | 3 | |
| 69 | 58 | 11 | 0 | 0 | 0 | |
| 69 | 58 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 17 | 5.7 | 17 | 0 | |
| 3 | 17 | 5.7 | 17 | 0 | |
| 2 | 21 | 10.5 | 12 | 0 | |
| 2 | 21 | 10.5 | 12 | 0 | |
| 2 | 28 | 14 | 21 | 0 | |
| 2 | 28 | 14 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 4-5 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 5-5 | 4-5 | 4-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 4212 | 63 | 46.8 | 0 | 41 | 260 | 34 | 41.7 | |
| 90 | 4212 | 63 | 46.8 | 0 | 41 | 260 | 34 | 41.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 11 | 11.6 | 56 | 0 | |
| 31 | 11 | 11.6 | 56 | 0 | |
| 3 | 1 | 12.3 | 24 | 0 | |
| 3 | 1 | 12.3 | 24 | 0 | |
| 2 | 2 | -1 | 0 | 0 | |
| 2 | 2 | -1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 66 | 0 | 1618 | 24.5 | 58 | 0 | |
| 66 | 0 | 1618 | 24.5 | 58 | 0 | |
| 4 | 0 | 54 | 13.5 | 23 | 0 | |
| 4 | 0 | 54 | 13.5 | 23 | 0 | |
| 2 | 0 | 26 | 13 | 14 | 0 | |
| 2 | 0 | 26 | 13 | 14 | 0 |