TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 431 YDS | |
| Brandon Allen | 431 YDS |
| John Wolford | 249 YDS |
Rushing Yards
| 118 YDS | |
| Justin Davis | 118 YDS |
| Darrell Henderson | 57 YDS |
Receiving Yards
| 178 YDS | |
| KhaDarel Hodge | 178 YDS |
| Nsimba Webster | 150 YDS |
Top Defense
Tackles
| 15 | |
| Steven Parker | 15 |
| Dakota Allen | 13 |
Sacks
| 2 | |
| Ogbo Okoronkwo | 2 |
| Ogbo Okoronkwo | 2 |
Interceptions
| 2 | |
| Kevin Peterson | 2 |
| Donte' Deayon | 1 |
TEAM STATISTICS
- 65TOTAL FIRST DOWNS TOTAL 1ST DOWNS71
- 16 41 8FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty22 38 11
- 18 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS17 / 51
- 3 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 4
- 1123TOTAL OFFENSIVE YARDS1130
- 240 4.7OFFENSE Plays Average Yards247 4.6
- 336TOTAL RUSHING YARDS413
- 107 3.1RUSHING Plays Average Yards97 4.3
- 792TOTAL PASSING YARDS776
- 79 132 3 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average93 141 6 5.5
- 1SACKS9
- 3 / 5FIELD GOALS3 / 4
- 5TOUCHDOWNS5
- 1 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 44 | 431 | 63.8 | 6.2 | 0 | 0 | 3 | 4.4 | 51 | 1 | 5 | 63.1 | |
| 69 | 44 | 431 | 63.8 | 6.2 | 0 | 0 | 3 | 4.4 | 51 | 1 | 5 | 63.1 | |
| 44 | 25 | 249 | 56.8 | 5.7 | 3 | 6.8 | 0 | 0 | 20 | 0 | 0 | 95.7 | |
| 44 | 25 | 249 | 56.8 | 5.7 | 3 | 6.8 | 0 | 0 | 20 | 0 | 0 | 95.7 | |
| 19 | 10 | 112 | 52.6 | 5.9 | 1 | 5.3 | 0 | 0 | 26 | 0 | 0 | 88 | |
| 19 | 10 | 112 | 52.6 | 5.9 | 1 | 5.3 | 0 | 0 | 26 | 0 | 0 | 88 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 27 | 118 | 4.4 | 28 | 1 | |
| 27 | 118 | 4.4 | 28 | 1 | |
| 23 | 57 | 2.5 | 9 | 0 | |
| 22 | 54 | 2.4 | 10 | 0 | |
| 22 | 54 | 2.4 | 10 | 0 | |
| 15 | 43 | 2.9 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 15 | 150 | 10 | 20 | 1 | |
| 15 | 150 | 10 | 20 | 1 | |
| 11 | 178 | 16.2 | 25 | 0 | |
| 11 | 178 | 16.2 | 25 | 0 | |
| 8 | 37 | 4.6 | 26 | 0 | |
| 7 | 69 | 9.9 | 22 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 22 | 13 | 9 | 0 | 0 | 0 | |
| 22 | 13 | 9 | 0 | 0 | 0 | |
| 18 | 12 | 6 | 0 | 0 | 0 | |
| 16 | 15 | 1 | 0 | 0 | 0 | |
| 16 | 15 | 1 | 0 | 0 | 0 | |
| 15 | 11 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 11 | 0 | |
| 2 | 11 | 5.5 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 10 | 10 | 10 | 0 | |
| 1 | 39 | 39 | 39 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 2-2 | 0-0 | 0-2 | 0-0 | |
| 0-0 | 1-1 | 2-2 | 0-0 | 0-2 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 758 | 58 | 47.4 | 0 | 13 | 44 | 6 | 44.6 | |
| 16 | 758 | 58 | 47.4 | 0 | 13 | 44 | 6 | 44.6 | |
| 9 | 433 | 54 | 48.1 | 0 | 5 | 16 | 4 | 41.9 | |
| 9 | 433 | 54 | 48.1 | 0 | 5 | 16 | 4 | 41.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 0 | 2.4 | 9 | 0 | |
| 5 | 0 | 2.4 | 9 | 0 | |
| 5 | 2 | 2.6 | 8 | 0 | |
| 5 | 2 | 2.6 | 8 | 0 | |
| 3 | 1 | 9.3 | 12 | 0 | |
| 3 | 1 | 9.3 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 70 | 23.3 | 28 | 0 | |
| 3 | 0 | 70 | 23.3 | 28 | 0 | |
| 2 | 0 | 34 | 17 | 19 | 0 | |
| 2 | 0 | 34 | 17 | 19 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 |