Rams Injury Report | Los Angeles Rams - therams.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Calf | DNP | DNP | DNP | OUT | |
DE | Ankle | DNP | DNP | DNP | OUT | |
OT | Knee | LP | FP | FP | (-) | |
TE | Elbow | DNP | FP | FP | (-) | |
CB | Rest | DNP | FP | FP | (-) | |
FS | Shoulder | FP | LP | DNP | OUT | |
WR | Calf | DNP | DNP | DNP | OUT | |
MLB | Rest | DNP | FP | FP | (-) | |
NT | Shoulder | (-) | DNP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
RB | Ankle | DNP | DNP | DNP | DOUBTFUL | |
WR | Shin | DNP | DNP | LP | QUESTIONABLE | |
RB | Ankle | DNP | DNP | LP | UNSPECIFIED | |
TE | Knee | DNP | LP | LP | UNSPECIFIED | |
RB | Ankle/Ilness | DNP | DNP | FP | UNSPECIFIED | |
DE | Illness | DNP | FP | DNP | QUESTIONABLE | |
OLB | Foot | DNP | DNP | FP | UNSPECIFIED | |
S | Knee | DNP | DNP | DNP | QUESTIONABLE | |
DE | Calf | DNP | FP | FP | UNSPECIFIED | |
OT | Knee | LP | LP | FP | UNSPECIFIED | |
NT | Achilles/NIR-resting player | LP | DNP | FP | UNSPECIFIED | |
C | Hamstring | FP | FP | FP | UNSPECIFIED | |
G | Knee/NIR-resting player | FP | DNP | FP | UNSPECIFIED | |
OLB | Heel | FP | FP | FP | UNSPECIFIED | |
G | Ankle | LP | DNP | QUESTIONABLE | ||
WR | Kee/NIR-resting player | DNP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed