2024 SEASON
-
TDS25
-
INT11
-
YDS3034
-
RTG101.33
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 12 | 407 | 288 | 70.8 | 3034 | 7.4 | 55 | 25 | 11 | 157 | 38.6 | 36 | 28 | 174 | 101.3 |
2023 | Tampa Bay Buccaneers | 17 | 566 | 364 | 64.3 | 4044 | 7.1 | 75 | 28 | 10 | 188 | 33.2 | 60 | 40 | 232 | 94.6 |
2022 | Los Angeles Rams | 5 | 129 | 82 | 63.6 | 850 | 6.6 | 39 | 4 | 2 | 45 | 34.9 | 12 | 17 | 91 | 86.4 |
2022 | Carolina Panthers | 7 | 206 | 119 | 57.8 | 1313 | 6.4 | 75 | 6 | 6 | 49 | 23.8 | 17 | 19 | 126 | 74.4 |
2021 | Cleveland Browns | 14 | 418 | 253 | 60.5 | 3010 | 7.2 | 71 | 17 | 13 | 143 | 34.2 | 42 | 43 | 269 | 83.1 |
2020 | Cleveland Browns | 16 | 486 | 305 | 62.8 | 3563 | 7.3 | 75 | 26 | 8 | 188 | 38.7 | 43 | 26 | 162 | 95.9 |
2019 | Cleveland Browns | 16 | 534 | 317 | 59.4 | 3827 | 7.2 | 89 | 22 | 21 | 179 | 33.5 | 57 | 40 | 285 | 78.8 |
2018 | Cleveland Browns | 14 | 486 | 310 | 63.8 | 3725 | 7.7 | 71 | 27 | 14 | 171 | 35.2 | 52 | 25 | 173 | 93.7 |
TOTAL | 101 | 3232 | 2038 | 63.1 | 23366 | 7.2 | 89 | 155 | 85 | 1120 | 34.7 | 319 | 238 | 1512 | 89.8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 12 | 43 | 229 | 5.3 | 18 | 3 | 17 | 39.5 | 0 | 0 | 7 |
2023 | Tampa Bay Buccaneers | 17 | 62 | 163 | 2.6 | 31 | 1 | 16 | 25.8 | 1 | 0 | 2 |
2022 | Los Angeles Rams | 5 | 15 | 37 | 2.5 | 11 | 0 | 2 | 13.3 | 0 | 0 | 1 |
2022 | Carolina Panthers | 7 | 16 | 52 | 3.2 | 17 | 1 | 4 | 25 | 0 | 0 | 4 |
2021 | Cleveland Browns | 14 | 37 | 134 | 3.6 | 14 | 1 | 12 | 32.4 | 0 | 0 | 1 |
2020 | Cleveland Browns | 16 | 54 | 165 | 3.1 | 28 | 1 | 18 | 33.3 | 1 | 0 | 3 |
2019 | Cleveland Browns | 16 | 28 | 141 | 5 | 18 | 3 | 15 | 53.6 | 0 | 0 | 2 |
2018 | Cleveland Browns | 14 | 39 | 131 | 3.4 | 35 | 0 | 8 | 20.5 | 1 | 0 | 3 |
TOTAL | 101 | 294 | 1052 | 3.6 | 35 | 10 | 92 | 31.3 | 3 | 0 | 23 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Tampa Bay Buccaneers | 17 | |||||||||
2022 | Los Angeles Rams | 5 | |||||||||
2022 | Carolina Panthers | 7 | |||||||||
2021 | Cleveland Browns | 14 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | ||
2020 | Cleveland Browns | 16 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2019 | Cleveland Browns | 16 | |||||||||
2018 | Cleveland Browns | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 101 | 1 | 17 | 17 | 11 | 0 | 1 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 12 | 11 | 1 | 7 | |||
2023 | Tampa Bay Buccaneers | 17 | 8 | 3 | 3 | |||
2022 | Los Angeles Rams | 5 | 3 | 1 | 1 | |||
2022 | Carolina Panthers | 7 | 6 | 1 | 0 | 4 | ||
2021 | Cleveland Browns | 14 | 6 | 3 | ||||
2020 | Cleveland Browns | 16 | 8 | 4 | 2 | |||
2019 | Cleveland Browns | 16 | 6 | 2 | 0 | 4 | ||
2018 | Cleveland Browns | 14 | 7 | 3 | 2 | |||
TOTAL | 101 | 55 | 18 | 0 | 23 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 12 | |||||||||||
2023 | Tampa Bay Buccaneers | 17 | |||||||||||
2022 | Los Angeles Rams | 5 | |||||||||||
2022 | Carolina Panthers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Cleveland Browns | 14 | |||||||||||
2020 | Cleveland Browns | 16 | |||||||||||
2019 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cleveland Browns | 14 | |||||||||||
TOTAL | 101 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Los Angeles Rams claimed and were awarded quarterback Baker Mayfield off waivers on December 6, 2022.