
Brandon Powell
WR
#19
Experience: 7 years
Height: 5-8
Age: 29
Weight: 181 lbs
College: Florida
2024 SEASON
-
REC7
-
YDS71
-
AVG10.14
-
TDS0
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 46 | 23 | 32 | 0 | 1 | 0 | 0 | 0 |
Sundays | 4 | 5 | 135 | 27 | 65 | 0 | 2 | 1 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 5 | 154 | 30.8 | 65 | 0 | 3 | 1 | 0 | 0 |
January | 2 | 3 | 54 | 18 | 22 | 0 | 1 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 3 | 99 | 33 | 65 | 0 | 1 | 1 | 0 | 0 |
vs NFC Teams | 4 | 5 | 109 | 21.8 | 32 | 0 | 3 | 0 | 0 | 0 |
Outside Own Division | 3 | 3 | 99 | 33 | 65 | 0 | 1 | 1 | 0 | 0 |
vs Own Division | 3 | 5 | 109 | 21.8 | 32 | 0 | 3 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 81 | 40.5 | 65 | 0 | 1 | 1 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 36 | 18 | 22 | 0 | 1 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 2 | 46 | 23 | 32 | 0 | 1 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 2 | 36 | 18 | 22 | 0 | 1 | 0 | 0 | 0 |
Wins | 5 | 6 | 172 | 28.7 | 65 | 0 | 3 | 1 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
SoFi Stadium | 3 | 6 | 163 | 27.2 | 65 | 0 | 3 | 1 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |