Skip to main content
Advertising
**19 - WR Brandon Powell**

Brandon Powell

WR

#19

Experience: 7 years

Height: 5-8

Age: 29

Weight: 181 lbs

College: Florida

2024 SEASON

  • REC
    6
  • YDS
    59
  • AVG
    9.83
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 11 6 59 9.8 13 0 4 66.7 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 1 8 8 8 0 0 0 0 0
November 4 2 22 11 13 0 2 100 0 0
October 3 0 0 0 0 0 0 0 0 0
September 4 3 29 9.7 13 0 2 66.7 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 3 35 11.7 13 0 2 66.7 0 0
vs NFC Teams 7 3 24 8 11 0 2 66.7 0 0
Outside Own Division 9 6 59 9.8 13 0 4 66.7 0 0
vs Own Division 3 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 1 13 13 13 0 1 100 0 0
Houston Texans 1 1 13 13 13 0 0 0 0 0
Indianapolis Colts 1 1 9 9 9 0 1 100 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 8 8 8 0 0 0 0 0
San Francisco 49ers 1 2 16 8 11 0 2 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 0 0 0 0 0 0 0 0 0
Wins 10 6 59 9.8 13 0 4 66.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 5 5 46 9.2 13 0 3 60 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 1 13 13 13 0 1 100 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 0 0 0 0 0 0 0 0 0

Biography

Advertising