
Davante Adams
WR
#17
Experience: 12 years
Height: 6-1
Age: 32
Weight: 215 lbs
College: Fresno State
2025 SEASON
-
REC10
-
YDS157
-
AVG15.7
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 16 | 16 | 16 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 7 | 109 | 15.6 | 33 | 0 | 6 | 85.7 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 42 | 14 | 33 | 0 | 2 | 66.7 | 1 | 0 |
2nd Half | 2 | 7 | 115 | 16.4 | 26 | 1 | 6 | 85.7 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 4 | 51 | 12.8 | 24 | 0 | 4 | 100 | 1 | 0 |
Road Games | 1 | 6 | 106 | 17.7 | 33 | 1 | 4 | 66.7 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 4 | 51 | 12.8 | 24 | 0 | 4 | 100 | 1 | 0 |
Margin 8-14 | 1 | 6 | 106 | 17.7 | 33 | 1 | 4 | 66.7 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 6 | 94 | 15.7 | 33 | 1 | 4 | 66.7 | 2 | 0 |
Ahead by 1-8 Points | 2 | 6 | 94 | 15.7 | 33 | 1 | 4 | 66.7 | 2 | 0 |
Behind | 2 | 3 | 60 | 20 | 26 | 0 | 3 | 100 | 1 | 0 |
Behind by 1-8 Points | 2 | 3 | 60 | 20 | 26 | 0 | 3 | 100 | 1 | 0 |
Tied | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 9 | 4.5 | 6 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 2 | 4 | 55 | 13.8 | 24 | 1 | 3 | 75 | 1 | 0 |
4th Quarter within 7 | 2 | 4 | 55 | 13.8 | 24 | 1 | 3 | 75 | 1 | 0 |
2nd Quarter | 2 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
3rd Quarter | 2 | 3 | 60 | 20 | 26 | 0 | 3 | 100 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 4 | 51 | 12.8 | 24 | 0 | 4 | 100 | 1 | 0 |
Turf | 1 | 6 | 106 | 17.7 | 33 | 1 | 4 | 66.7 | 2 | 0 |