
DeSean Jackson
WR
#1
Experience: 15 years
Height: 5-10
Age: 39
Weight: 175 lbs
College: California
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 7 | ||||||||||||||
| 2021 | Las Vegas Raiders | 9 | ||||||||||||||
| 2021 | Los Angeles Rams | 7 | ||||||||||||||
| 2020 | Philadelphia Eagles | 5 | ||||||||||||||
| 2019 | Philadelphia Eagles | 3 | ||||||||||||||
| 2018 | Tampa Bay Buccaneers | 12 | ||||||||||||||
| 2017 | Tampa Bay Buccaneers | 14 | ||||||||||||||
| 2016 | Washington Commanders | 15 | ||||||||||||||
| 2015 | Washington Commanders | 9 | ||||||||||||||
| 2014 | Washington Commanders | 15 | ||||||||||||||
| 2013 | Philadelphia Eagles | 16 | ||||||||||||||
| 2012 | Philadelphia Eagles | 11 | ||||||||||||||
| 2011 | Philadelphia Eagles | 15 | ||||||||||||||
| 2010 | Philadelphia Eagles | 14 | ||||||||||||||
| 2009 | Philadelphia Eagles | 15 | ||||||||||||||
| 2008 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 183 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 7 | ||||||||||
| 2021 | Las Vegas Raiders | 9 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Rams | 7 | ||||||||||
| 2020 | Philadelphia Eagles | 5 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2019 | Philadelphia Eagles | 3 | ||||||||||
| 2018 | Tampa Bay Buccaneers | 12 | 6 | 29 | 4.8 | 14 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| 2017 | Tampa Bay Buccaneers | 14 | 3 | 38 | 12.7 | 23 | 0 | 1 | 33.3 | 1 | 0 | 0 |
| 2016 | Washington Commanders | 15 | ||||||||||
| 2015 | Washington Commanders | 9 | ||||||||||
| 2014 | Washington Commanders | 15 | 4 | 7 | 1.8 | 9 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2013 | Philadelphia Eagles | 16 | 3 | 2 | 0.7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Philadelphia Eagles | 11 | 3 | -7 | -2.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Philadelphia Eagles | 15 | 7 | 41 | 5.9 | 18 | 0 | 2 | 28.6 | 0 | 0 | 0 |
| 2010 | Philadelphia Eagles | 14 | 16 | 104 | 6.5 | 31 | 1 | 5 | 31.2 | 1 | 0 | 0 |
| 2009 | Philadelphia Eagles | 15 | 11 | 137 | 12.4 | 67 | 1 | 5 | 45.4 | 2 | 1 | 0 |
| 2008 | Philadelphia Eagles | 16 | 17 | 96 | 5.6 | 21 | 1 | 5 | 29.4 | 1 | 0 | 0 |
| TOTAL | 183 | 72 | 463 | 6.4 | 67 | 4 | 22 | 30.6 | 5 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 7 | 9 | 153 | 17 | 62 | 0 | 5 | 55.6 | 2 | 1 |
| 2021 | Las Vegas Raiders | 9 | 12 | 233 | 19.4 | 56 | 1 | 8 | 66.7 | 3 | 1 |
| 2021 | Los Angeles Rams | 7 | 8 | 221 | 27.6 | 75 | 1 | 4 | 50 | 3 | 3 |
| 2020 | Philadelphia Eagles | 5 | 14 | 236 | 16.9 | 81 | 1 | 10 | 71.4 | 3 | 1 |
| 2019 | Philadelphia Eagles | 3 | 9 | 159 | 17.7 | 53 | 2 | 6 | 66.7 | 2 | 2 |
| 2018 | Tampa Bay Buccaneers | 12 | 41 | 774 | 18.9 | 75 | 4 | 31 | 75.6 | 13 | 5 |
| 2017 | Tampa Bay Buccaneers | 14 | 50 | 668 | 13.4 | 41 | 3 | 36 | 72 | 10 | 1 |
| 2016 | Washington Commanders | 15 | 56 | 1005 | 18 | 80 | 4 | 35 | 62.5 | 19 | 5 |
| 2015 | Washington Commanders | 9 | 30 | 528 | 17.6 | 77 | 4 | 15 | 50 | 10 | 4 |
| 2014 | Washington Commanders | 15 | 56 | 1169 | 20.9 | 81 | 6 | 35 | 62.5 | 16 | 13 |
| 2013 | Philadelphia Eagles | 16 | 82 | 1332 | 16.2 | 61 | 9 | 60 | 73.2 | 25 | 8 |
| 2012 | Philadelphia Eagles | 11 | 45 | 700 | 15.6 | 77 | 2 | 30 | 66.7 | 9 | 2 |
| 2011 | Philadelphia Eagles | 15 | 58 | 961 | 16.6 | 62 | 4 | 39 | 67.2 | 15 | 5 |
| 2010 | Philadelphia Eagles | 14 | 47 | 1056 | 22.5 | 91 | 6 | 33 | 70.2 | 21 | 8 |
| 2009 | Philadelphia Eagles | 15 | 62 | 1156 | 18.6 | 71 | 9 | 40 | 64.5 | 18 | 10 |
| 2008 | Philadelphia Eagles | 16 | 62 | 912 | 14.7 | 60 | 2 | 43 | 69.4 | 17 | 2 |
| TOTAL | 183 | 641 | 11263 | 17.6 | 91 | 58 | 430 | 67.1 | 186 | 71 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 7 | |||||||||
| 2021 | Las Vegas Raiders | 9 | |||||||||
| 2021 | Los Angeles Rams | 7 | |||||||||
| 2020 | Philadelphia Eagles | 5 | |||||||||
| 2019 | Philadelphia Eagles | 3 | |||||||||
| 2018 | Tampa Bay Buccaneers | 12 | |||||||||
| 2017 | Tampa Bay Buccaneers | 14 | |||||||||
| 2016 | Washington Commanders | 15 | |||||||||
| 2015 | Washington Commanders | 9 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Washington Commanders | 15 | |||||||||
| 2013 | Philadelphia Eagles | 16 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Philadelphia Eagles | 11 | |||||||||
| 2011 | Philadelphia Eagles | 15 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Philadelphia Eagles | 14 | |||||||||
| 2009 | Philadelphia Eagles | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Philadelphia Eagles | 16 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 183 | 5 | 37 | 7.4 | 12 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 7 | |||||||||
| 2021 | Las Vegas Raiders | 9 | |||||||||
| 2021 | Los Angeles Rams | 7 | |||||||||
| 2020 | Philadelphia Eagles | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2019 | Philadelphia Eagles | 3 | |||||||||
| 2018 | Tampa Bay Buccaneers | 12 | 5 | 24 | 4.8 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Tampa Bay Buccaneers | 14 | |||||||||
| 2016 | Washington Commanders | 15 | |||||||||
| 2015 | Washington Commanders | 9 | 2 | -5 | -2.5 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2014 | Washington Commanders | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013 | Philadelphia Eagles | 16 | 14 | 71 | 5.1 | 32 | 0 | 2 | 0 | 8 | 0 |
| 2012 | Philadelphia Eagles | 11 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Philadelphia Eagles | 15 | 17 | 114 | 6.7 | 51 | 0 | 2 | 1 | 12 | 1 |
| 2010 | Philadelphia Eagles | 14 | 20 | 231 | 11.6 | 65 | 1 | 3 | 1 | 8 | 2 |
| 2009 | Philadelphia Eagles | 15 | 29 | 441 | 15.2 | 85 | 2 | 7 | 3 | 15 | 1 |
| 2008 | Philadelphia Eagles | 16 | 50 | 440 | 8.8 | 68 | 1 | 3 | 2 | 16 | 3 |
| TOTAL | 183 | 140 | 1315 | 9.4 | 85 | 4 | 17 | 7 | 63 | 8 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Las Vegas Raiders | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | Los Angeles Rams | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Philadelphia Eagles | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Philadelphia Eagles | 3 | |||||||||||
| 2018 | Tampa Bay Buccaneers | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2017 | Tampa Bay Buccaneers | 14 | |||||||||||
| 2016 | Washington Commanders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | Washington Commanders | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2014 | Washington Commanders | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2013 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2012 | Philadelphia Eagles | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2011 | Philadelphia Eagles | 15 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2010 | Philadelphia Eagles | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2009 | Philadelphia Eagles | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2008 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 183 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 7 | 0 | |||||
| 2021 | Las Vegas Raiders | 9 | 1 | 1 | 0 | |||
| 2021 | Los Angeles Rams | 7 | 0 | |||||
| 2020 | Philadelphia Eagles | 5 | 0 | |||||
| 2019 | Philadelphia Eagles | 3 | ||||||
| 2018 | Tampa Bay Buccaneers | 12 | 0 | |||||
| 2017 | Tampa Bay Buccaneers | 14 | ||||||
| 2016 | Washington Commanders | 15 | 0 | |||||
| 2015 | Washington Commanders | 9 | 1 | 1 | 0 | |||
| 2014 | Washington Commanders | 15 | 0 | |||||
| 2013 | Philadelphia Eagles | 16 | 1 | 0 | 0 | |||
| 2012 | Philadelphia Eagles | 11 | 1 | 0 | 0 | |||
| 2011 | Philadelphia Eagles | 15 | 1 | 1 | 0 | |||
| 2010 | Philadelphia Eagles | 14 | 4 | 1 | 0 | |||
| 2009 | Philadelphia Eagles | 15 | 3 | 1 | 0 | |||
| 2008 | Philadelphia Eagles | 16 | 4 | 2 | 0 | |||
| TOTAL | 183 | 16 | 7 | 0 | 0 | 0 | 0 |
Biography
DeSean Jackson, 34, joins the the Los Angeles Rams after spending the last two seasons in Philadelphia. In 2020, he recorded 14 receptions for 236 yards and one touchdown in five games, missing most of the season due to an ankle injury.