
Devlin Hodges
QB
#19
Experience: 2 years
Height: 6-1
Age: 29
Weight: 210 lbs
College: Samford
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 57 | 34 | 59.6 | 338 | 5.9 | 44 | 3 | 3 | 18 | 31.6 | 3 | 0 | 0 | 72.1 |
Attempts 1-Through-10 | 8 | 79 | 55 | 69.6 | 631 | 8 | 79 | 2 | 3 | 30 | 38 | 7 | 0 | 0 | 86 |
Attempts 21-Through-30 | 3 | 16 | 7 | 43.8 | 60 | 3.8 | 32 | 0 | 0 | 2 | 12.5 | 1 | 0 | 0 | 54.2 |
Attempts 31+ | 1 | 8 | 4 | 50 | 34 | 4.2 | 13 | 0 | 2 | 1 | 12.5 | 0 | 0 | 0 | 21.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 14 | 8 | 57.1 | 50 | 3.6 | 14 | 2 | 1 | 6 | 42.9 | 0 | 0 | 0 | 74.4 |
Opp 49-20 - by Yard Line | 7 | 39 | 22 | 56.4 | 223 | 5.7 | 30 | 2 | 4 | 10 | 25.6 | 2 | 8 | 50 | 50.4 |
Own 1-20 - by Yard Line | 8 | 24 | 17 | 70.8 | 144 | 6 | 31 | 0 | 0 | 7 | 29.2 | 1 | 1 | 5 | 86.1 |
Own 21-50 - by Yard Line | 8 | 83 | 53 | 63.9 | 646 | 7.8 | 79 | 1 | 3 | 28 | 33.7 | 8 | 6 | 47 | 76.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 61 | 42 | 68.8 | 445 | 7.3 | 34 | 2 | 3 | 22 | 36.1 | 7 | 7 | 53 | 80.3 |
Last Two Minutes of Half | 8 | 25 | 14 | 56 | 159 | 6.4 | 30 | 1 | 2 | 8 | 32 | 2 | 3 | 32 | 55.2 |
2nd Half | 8 | 98 | 57 | 58.2 | 608 | 6.2 | 79 | 3 | 5 | 29 | 29.6 | 4 | 8 | 49 | 65.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 68 | 44 | 64.7 | 482 | 7.1 | 44 | 2 | 5 | 22 | 32.4 | 7 | 5 | 37 | 64.7 |
Road Games | 5 | 92 | 56 | 60.9 | 581 | 6.3 | 79 | 3 | 3 | 29 | 31.5 | 4 | 10 | 65 | 76.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 71 | 50 | 70.4 | 614 | 8.6 | 79 | 4 | 2 | 30 | 42.2 | 7 | 6 | 41 | 103.8 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 49 | 36 | 73.5 | 322 | 6.6 | 26 | 2 | 3 | 18 | 36.7 | 2 | 5 | 28 | 78.8 |
Ahead by 1-8 Points | 6 | 30 | 22 | 73.3 | 193 | 6.4 | 22 | 1 | 2 | 12 | 40 | 1 | 5 | 28 | 73.3 |
Ahead by 9-16 Points | 3 | 9 | 8 | 88.9 | 65 | 7.2 | 26 | 1 | 0 | 4 | 44.4 | 1 | 0 | 0 | 133.8 |
Behind | 6 | 78 | 41 | 52.6 | 543 | 7 | 79 | 3 | 4 | 24 | 30.8 | 8 | 7 | 56 | 66.4 |
Behind by 1-8 Points | 6 | 57 | 34 | 59.6 | 470 | 8.2 | 79 | 3 | 3 | 21 | 36.8 | 7 | 7 | 56 | 81.8 |
Behind by 9-16 Points | 3 | 21 | 7 | 33.3 | 73 | 3.5 | 31 | 0 | 1 | 3 | 14.3 | 1 | 0 | 0 | 24.5 |
Tied | 8 | 33 | 23 | 69.7 | 198 | 6 | 44 | 0 | 1 | 9 | 27.3 | 1 | 3 | 18 | 72.5 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 25 | 17 | 68 | 121 | 4.8 | 21 | 0 | 2 | 8 | 32 | 1 | 3 | 22 | 45.6 |
4th Quarter | 8 | 60 | 31 | 51.7 | 261 | 4.4 | 32 | 0 | 4 | 13 | 21.7 | 1 | 6 | 38 | 35.5 |
4th Quarter within 7 | 7 | 43 | 24 | 55.8 | 218 | 5.1 | 32 | 0 | 3 | 11 | 25.6 | 1 | 6 | 38 | 40.6 |
Overtime | 1 | 1 | 1 | 100 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.3 |
2nd Quarter | 6 | 36 | 25 | 69.4 | 324 | 9 | 34 | 2 | 1 | 14 | 38.9 | 6 | 4 | 31 | 104.4 |
3rd Quarter | 7 | 38 | 26 | 68.4 | 347 | 9.1 | 79 | 3 | 1 | 16 | 42.1 | 3 | 2 | 11 | 112.5 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 107 | 75 | 70.1 | 766 | 7.2 | 44 | 4 | 6 | 39 | 36.4 | 9 | 8 | 54 | 79.4 |
Turf | 3 | 53 | 25 | 47.2 | 297 | 5.6 | 79 | 1 | 2 | 12 | 22.6 | 2 | 7 | 48 | 55.3 |