
Emmanuel Forbes
CB
#1
Experience: 3 years
Height: 6-0
Age: 24
Weight: 173 lbs
College: Mississippi State
2025 SEASON
-
Solo29
-
SCK0
-
FF1
-
INT3
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 38 | 26 | 12 | 0 | 0 | 15 | 3 | 0 | 43 | 14.3 | 31 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 12 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 12 | 8 | 4 | 0 | 0 | 11 | 3 | 0 | 43 | 14.3 | 31 |
| October | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 13 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 10 | 28 | 18 | 10 | 0 | 0 | 15 | 3 | 0 | 43 | 14.3 | 31 |
| Outside Own Division | 10 | 29 | 20 | 9 | 0 | 0 | 11 | 2 | 0 | 38 | 19 | 31 |
| vs Own Division | 5 | 12 | 9 | 3 | 0 | 0 | 5 | 1 | 0 | 5 | 5 | 5 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
| Philadelphia Eagles | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
| Seattle Seahawks | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 31 | 31 | 31 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 33 | 25 | 8 | 0 | 0 | 14 | 3 | 0 | 43 | 14.3 | 31 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 5 |
| Nissan Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 7 | 22 | 16 | 6 | 0 | 0 | 10 | 2 | 0 | 38 | 19 | 31 |
| M&T Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 25 career regular season games (11 starts) and recorded 59 tackles (47 solo), two interceptions for 22 return yards, 12 pass breakups, 15 passes defended, two tackles for loss, one pressure and one hurry.