
Eric Weddle
DB
#20
Experience: 14 years
Height: 5-11
Age: 40
Weight: 200 lbs
College: Utah
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | ||||||||||||||
| 2018 | Baltimore Ravens | 16 | ||||||||||||||
| 2017 | Baltimore Ravens | 16 | ||||||||||||||
| 2016 | Baltimore Ravens | 16 | ||||||||||||||
| 2015 | Los Angeles Chargers | 13 | ||||||||||||||
| 2014 | Los Angeles Chargers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2013 | Los Angeles Chargers | 16 | ||||||||||||||
| 2012 | Los Angeles Chargers | 16 | ||||||||||||||
| 2011 | Los Angeles Chargers | 16 | ||||||||||||||
| 2010 | Los Angeles Chargers | 16 | ||||||||||||||
| 2009 | Los Angeles Chargers | 13 | ||||||||||||||
| 2008 | Los Angeles Chargers | 16 | ||||||||||||||
| 2007 | Los Angeles Chargers | 15 | ||||||||||||||
| TOTAL | 201 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | ||||||||||
| 2018 | Baltimore Ravens | 16 | ||||||||||
| 2017 | Baltimore Ravens | 16 | ||||||||||
| 2016 | Baltimore Ravens | 16 | ||||||||||
| 2015 | Los Angeles Chargers | 13 | ||||||||||
| 2014 | Los Angeles Chargers | 16 | ||||||||||
| 2013 | Los Angeles Chargers | 16 | 2 | 4 | 2 | 2 | 0 | 2 | 100 | 0 | 0 | 0 |
| 2012 | Los Angeles Chargers | 16 | 2 | 10 | 5 | 6 | 0 | 2 | 100 | 0 | 0 | 0 |
| 2011 | Los Angeles Chargers | 16 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2010 | Los Angeles Chargers | 16 | ||||||||||
| 2009 | Los Angeles Chargers | 13 | ||||||||||
| 2008 | Los Angeles Chargers | 16 | ||||||||||
| 2007 | Los Angeles Chargers | 15 | ||||||||||
| TOTAL | 201 | 5 | 24 | 4.8 | 10 | 0 | 5 | 100 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | |||||||||
| 2018 | Baltimore Ravens | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Baltimore Ravens | 16 | |||||||||
| 2016 | Baltimore Ravens | 16 | |||||||||
| 2015 | Los Angeles Chargers | 13 | |||||||||
| 2014 | Los Angeles Chargers | 16 | |||||||||
| 2013 | Los Angeles Chargers | 16 | |||||||||
| 2012 | Los Angeles Chargers | 16 | 7 | 48 | 6.9 | 20 | 0 | 1 | 0 | 1 | 3 |
| 2011 | Los Angeles Chargers | 16 | |||||||||
| 2010 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2009 | Los Angeles Chargers | 13 | |||||||||
| 2008 | Los Angeles Chargers | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Los Angeles Chargers | 15 | |||||||||
| TOTAL | 201 | 9 | 67 | 7.4 | 20 | 0 | 1 | 0 | 4 | 3 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | 96 | 57 | 39 | 0 | 0 | 4 | |||||
| 2018 | Baltimore Ravens | 16 | 63 | 49 | 14 | 1 | 0 | 3 | |||||
| 2017 | Baltimore Ravens | 16 | 62 | 48 | 14 | 1 | 0 | 8 | 6 | 1 | 85 | 14.2 | 45 |
| 2016 | Baltimore Ravens | 16 | 87 | 46 | 41 | 1 | 0 | 13 | 4 | 0 | 92 | 23 | 53 |
| 2015 | Los Angeles Chargers | 13 | 73 | 50 | 23 | 0.5 | 0 | 6 | |||||
| 2014 | Los Angeles Chargers | 16 | 92 | 70 | 22 | 0 | 0 | 8 | 1 | 0 | 17 | 17 | 17 |
| 2013 | Los Angeles Chargers | 16 | 102 | 77 | 25 | 1 | 0 | 9 | 2 | 0 | 21 | 10.5 | 21 |
| 2012 | Los Angeles Chargers | 16 | 86 | 72 | 14 | 1 | 0 | 8 | 3 | 1 | 52 | 17.3 | 23 |
| 2011 | Los Angeles Chargers | 16 | 76 | 58 | 18 | 0 | 0 | 11 | 7 | 0 | 89 | 12.7 | 26 |
| 2010 | Los Angeles Chargers | 16 | 88 | 72 | 16 | 0.5 | 0 | 10 | 2 | 1 | 64 | 32 | 41 |
| 2009 | Los Angeles Chargers | 13 | 67 | 53 | 14 | 1.5 | 0 | 7 | 2 | 1 | 44 | 22 | 31 |
| 2008 | Los Angeles Chargers | 16 | 112 | 90 | 22 | 1 | 0 | 5 | 1 | 0 | 3 | 3 | 3 |
| 2007 | Los Angeles Chargers | 15 | 42 | 31 | 11 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 201 | 1046 | 773 | 273 | 9.5 | 0 | 98 | 29 | 4 | 467 | 16.1 | 53 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | 0 | |||||
| 2018 | Baltimore Ravens | 16 | 0 | |||||
| 2017 | Baltimore Ravens | 16 | 0 | 0 | 2 | 1 | 0 | |
| 2016 | Baltimore Ravens | 16 | 1 | |||||
| 2015 | Los Angeles Chargers | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | Los Angeles Chargers | 16 | 2 | |||||
| 2013 | Los Angeles Chargers | 16 | 0 | 0 | 1 | 2 | 0 | |
| 2012 | Los Angeles Chargers | 16 | 3 | 1 | 2 | |||
| 2011 | Los Angeles Chargers | 16 | 0 | |||||
| 2010 | Los Angeles Chargers | 16 | 0 | |||||
| 2009 | Los Angeles Chargers | 13 | 0 | |||||
| 2008 | Los Angeles Chargers | 16 | 0 | 0 | 0 | |||
| 2007 | Los Angeles Chargers | 15 | 0 | |||||
| TOTAL | 201 | 3 | 1 | 8 | 0 | 4 | 0 |