
Jalen Ramsey
DB
#5
Experience: 10 years
Height: 6-1
Age: 31
Weight: 208 lbs
College: Florida State
2025 SEASON
-
Solo17
-
SCK2
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 19 | 13 | 6 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| Own 1-20 - by Yard Line | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 16 | 9 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| Last Two Minutes of Half | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 13 | 8 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 19 | 12 | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| Road Games | 3 | 10 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 15 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 10 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| Behind by 1-8 Points | 3 | 10 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| Tied | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| 4th Quarter | 5 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 19 | 12 | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| Turf | 3 | 10 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |