Skip to main content
Advertising
2025-josaiah-stewart-headshot

Josaiah Stewart

OLB

#10

Experience: R

Height: 6-1

Age: 22

Weight: 251 lbs

College: Michigan

2025 SEASON

  • Solo
    10
  • SCK
    2
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Other Days (not Mon or Sun) 1 0 0 0 0 0 1 0 0 0 0 0
Sundays 13 19 10 9 2 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 3 2 1 0 0 0 0 0 0 0 0
November 5 8 2 6 0 0 0 0 0 0 0 0
October 3 5 3 2 1 0 1 0 0 0 0 0
September 4 3 3 0 1 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 8 6 2 2 0 1 0 0 0 0 0
vs NFC Teams 9 11 4 7 0 0 1 0 0 0 0 0
Outside Own Division 10 15 9 6 2 0 1 0 0 0 0 0
vs Own Division 4 4 1 3 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 3 1 2 0 0 0 0 0 0 0 0
Carolina Panthers 1 2 1 1 0 0 0 0 0 0 0 0
Detroit Lions 1 2 1 1 0 0 0 0 0 0 0 0
Tennessee Titans 1 2 2 0 1 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 1 0 0 0 0 0
Indianapolis Colts 1 1 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 2 2 0 1 0 0 0 0 0 0 0
New Orleans Saints 1 1 0 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 2 2 0 2 0 0 1 0 0 0 0 0
Seattle Seahawks 1 1 0 1 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 1 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 3 2 1 1 0 0 1 0 0 0 0 0
Wins 11 17 9 8 2 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 2 1 1 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 2 0 2 0 0 0 0 0 0 0 0
Nissan Stadium 1 2 2 0 1 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 7 7 3 4 0 0 2 0 0 0 0 0
M&T Bank Stadium 1 3 1 2 0 0 0 0 0 0 0 0
Wembley Stadium 1 2 2 0 1 0 0 0 0 0 0 0

Biography

NFL CAREER

  • Has appeared in two regular season games and recorded two tackles (two solo), 1.0 sack, one tackle for loss, three pressures, two quarterback hits, one hurry and a pass defended.
  • Recorded his first career sack in Week 2 of the 2025 season against the Tennessee Titans.
Advertising