
Larrell Murchison
DE
#52
Experience: 6 years
Height: 6-2
Age: 28
Weight: 295 lbs
College: N.C. State
2025 SEASON
-
Solo2
-
SCK2
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Browns | L 17 - 19 | |||||||||||||
| 2 | 08/16/2025 | Chargers | W 23 - 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | Cowboys | W 31 - 21 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/19/2025 | @Jaguars | W 35 - 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Ravens | W 17 - 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 5 | 10/02/2025 | 49ers | L 23 - 26 | |||||||||||||
| 4 | 09/28/2025 | Colts | W 27 - 20 | |||||||||||||
| 3 | 09/21/2025 | @Eagles | L 26 - 33 | |||||||||||||
| 2 | 09/14/2025 | @Titans | W 33 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | Texans | W 14 - 9 |
Biography
NFL CAREER
- Has appeared in 46 regular season games (eight starts) and recorded 38 tackles (18 solo), 2.0 sacks, 13 pressures, five tackles for loss, two quarterback hits and 10 hurries.
- Played 242 snaps in 2023 and notched 16 tackles (seven solo), five pressures, one tackle for loss, and five hurries.
- Recorded single-season career-highs in total tackles, solo tackles, hurries, and defensive snaps played during the 2023 season.
- Played 102 defensive snaps and recorded eight tackles (six solo), 2.0 sacks, and five pressures during the 2022 season.
- In his three games with the Rams in 2022, Murchison played 54 snaps and registered six tackles (five solo), 2.0 sacks, and three pressures.
- Played 190 snaps during the 2021 season with the Titans and registered eight tackles (four solo) and three pressures with five starts.
- During his rookie season, Murchison played 130 snaps over 10 games and recorded five tackles (one solo).