Matt Gay
K
#1
Experience: 3 years
Height: 6-0
Age: 27
Weight: 232 lbs
College: Utah
2020 SEASON
-
FGA16
-
FGM14
-
PCT87.5
-
LNG51
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Cardinals | W 18 - 7 | 0 | 34 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 64.8 | 4 | 1 | 28 |
16 | 12/27/2020 | @Seahawks | L 9 - 20 | 0 | 51 | 3 | 3 | 100 | 0 | 0 | 0 | 4 | 64.5 | 2 | 2 | 27 | |
15 | 12/20/2020 | Jets | L 20 - 23 | 0 | 45 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 4 | 64 | 3 | 1 | 24 |
14 | 12/11/2020 | Patriots | W 24 - 3 | 0 | 35 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 63.6 | 4 | 0 | |
13 | 12/06/2020 | @Cardinals | W 38 - 28 | 0 | 39 | 2 | 1 | 50 | 5 | 5 | 100 | 0 | 7 | 65.1 | 6 | 1 | 54 |
12 | 11/29/2020 | 49ers | L 20 - 23 | 0 | 48 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65 | 5 | 0 | |
11 | 11/24/2020 | @Buccaneers | W 27 - 24 | 0 | 40 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 5 | 66 | 4 | 1 | 24 |
Post Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/16/2021 | @Packers | L 18 - 32 | 0 | 37 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 4 | 65.3 | 2 | 2 | 21.5 |
1 | 01/09/2021 | @Seahawks | W 30 - 20 | 0 | 40 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 7 | 65 | 4 | 3 | 36.3 |