
Matthew Stafford
QB
#9
Experience: 17 years
Height: 6-3
Age: 37
Weight: 214 lbs
College: Georgia
2024 SEASON
-
TDS20
-
INT8
-
YDS3762
-
RTG93.65
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 3 | 96 | 57 | 59.4 | 535 | 5.6 | 36 | 6 | 1 | 27 | 28.1 | 4 | 4 | 36 | 91.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 36 | 20 | 55.6 | 240 | 6.7 | 36 | 2 | 0 | 12 | 33.3 | 3 | 2 | 12 | 94.7 |
October | 1 | 45 | 26 | 57.8 | 212 | 4.7 | 25 | 4 | 1 | 10 | 22.2 | 1 | 1 | 10 | 90.2 |
September | 1 | 15 | 11 | 73.3 | 83 | 5.5 | 19 | 0 | 0 | 5 | 33.3 | 0 | 1 | 14 | 86.2 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 36 | 20 | 55.6 | 240 | 6.7 | 36 | 2 | 0 | 12 | 33.3 | 3 | 2 | 12 | 94.7 |
vs NFC Teams | 2 | 60 | 37 | 61.7 | 295 | 4.9 | 25 | 4 | 1 | 15 | 25 | 1 | 2 | 24 | 89.2 |
Outside Own Division | 2 | 81 | 46 | 56.8 | 452 | 5.6 | 36 | 6 | 1 | 22 | 27.2 | 4 | 3 | 22 | 92.2 |
vs Own Division | 1 | 15 | 11 | 73.3 | 83 | 5.5 | 19 | 0 | 0 | 5 | 33.3 | 0 | 1 | 14 | 86.2 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 15 | 11 | 73.3 | 83 | 5.5 | 19 | 0 | 0 | 5 | 33.3 | 0 | 1 | 14 | 86.2 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 36 | 20 | 55.6 | 240 | 6.7 | 36 | 2 | 0 | 12 | 33.3 | 3 | 2 | 12 | 94.7 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Redskins | 1 | 45 | 26 | 57.8 | 212 | 4.7 | 25 | 4 | 1 | 10 | 22.2 | 1 | 1 | 10 | 90.2 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 51 | 31 | 60.8 | 323 | 6.3 | 36 | 2 | 0 | 17 | 33.3 | 3 | 3 | 26 | 92.2 |
Wins | 1 | 45 | 26 | 57.8 | 212 | 4.7 | 25 | 4 | 1 | 10 | 22.2 | 1 | 1 | 10 | 90.2 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Field | 2 | 81 | 46 | 56.8 | 452 | 5.6 | 36 | 6 | 1 | 22 | 27.2 | 4 | 3 | 22 | 92.2 |
Mall of America Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Meadowlands Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Wilson Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 15 | 11 | 73.3 | 83 | 5.5 | 19 | 0 | 0 | 5 | 33.3 | 0 | 1 | 14 | 86.2 |
Cowboys Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Los Angeles Rams traded quarterback Jared Goff and future draft picks to the Detroit Lions for quarterback Matthew Stafford. In his first season with the Rams, Stafford helped lead the team to a Super Bowl LVI victory. He finished top five in the 2021 regular season in passing yards (4,886), passing touchdowns (41, matching a career-high), passing first downs (233) and yards per attempt (8.13).