Skip to main content
Advertising
_0014_Stafford_Matthew1

Matthew Stafford

QB

#9

Experience: 17 years

Height: 6-3

Age: 37

Weight: 214 lbs

College: Georgia

2024 SEASON

  • TDS
    20
  • INT
    8
  • YDS
    3762
  • RTG
    93.65
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 46 26 56.5 260 5.6 21 0 1 16 34.8 1 4 31 63.7
Other Days (not Mon or Sun) 1 40 23 57.5 232 5.8 41 1 0 13 32.5 3 2 18 82.5
Sundays 14 508 339 66.7 3835 7.6 73 23 9 188 37 48 31 167 96.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 162 101 62.4 1097 6.8 67 3 4 56 34.6 11 10 54 78.1
January 1 41 26 63.4 347 8.5 35 2 1 19 46.3 5 2 15 96.3
November 3 109 70 64.2 729 6.7 61 3 1 37 33.9 10 6 38 88.8
October 5 162 110 67.9 1169 7.2 61 9 2 57 35.2 13 11 62 102.1
September 3 120 81 67.5 985 8.2 73 7 2 48 40 13 8 47 105

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 153 104 68 1118 7.3 61 5 1 56 36.6 12 9 54 97.3
vs NFC Teams 12 441 284 64.4 3209 7.3 73 19 9 161 36.5 40 28 162 91.9
Outside Own Division 10 365 244 66.8 2708 7.4 67 15 3 134 36.7 31 24 131 99
vs Own Division 6 229 144 62.9 1619 7.1 73 9 7 83 36.2 21 13 85 84.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Chicago Bears 2 71 44 62 436 6.1 48 1 4 22 31 3 5 30 60.5
Dallas Cowboys 1 46 26 56.5 260 5.6 21 0 1 16 34.8 1 4 31 63.7
Green Bay Packers 2 82 54 65.8 732 8.9 73 5 2 36 43.9 11 5 32 104.3
Tennessee Titans 1 40 22 55 260 6.5 47 1 1 11 27.5 4 4 22 72.9
Houston Texans 1 41 27 65.8 240 5.8 34 1 0 13 31.7 2 1 9 89.5
Indianapolis Colts 1 39 31 79.5 340 8.7 32 3 0 20 51.3 3 1 8 128.6
Jacksonville Jaguars 1 33 24 72.7 278 8.4 61 0 0 12 36.4 3 3 15 97.8
Los Angeles Rams 1 31 23 74.2 270 8.7 61 4 0 12 38.7 3 1 5 139.8
Minnesota Vikings 2 76 46 60.5 451 5.9 41 3 1 25 32.9 7 3 23 84.9
New Orleans Saints 1 42 30 71.4 341 8.1 66 2 0 16 38.1 3 2 4 111.3
New York Giants 1 39 24 61.5 273 7 67 0 1 11 28.2 5 1 5 71.8
Philadelphia Eagles 1 25 19 76 180 7.2 27 3 0 10 40 2 4 16 135
Washington Redskins 1 29 18 62.1 266 9.2 52 1 0 13 44.8 5 3 16 103.5

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 284 176 62 1978 7 73 7 7 96 33.8 24 17 115 80.7
Wins 9 310 212 68.4 2349 7.6 66 17 3 121 39 28 20 101 104.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 36 23 63.9 219 6.1 28 2 1 12 33.3 4 1 5 87.6
Ford Field 8 274 176 64.2 2056 7.5 61 13 4 103 37.6 27 22 121 96.6
Lambeau Field 1 41 28 68.3 385 9.4 73 3 1 17 41.5 6 3 17 112.4
Mercedes-Benz Superdome 1 42 30 71.4 341 8.1 66 2 0 16 38.1 3 2 4 111.3
Lucas Oil Stadium 1 39 31 79.5 340 8.7 32 3 0 20 51.3 3 1 8 128.6
NRG Stadium 1 41 27 65.8 240 5.8 34 1 0 13 31.7 2 1 9 89.5
MetLife Stadium 1 39 24 61.5 273 7 67 0 1 11 28.2 5 1 5 71.8
Soldier Field 1 36 23 63.9 213 5.9 22 0 2 9 25 1 2 16 56.8
AT&T Stadium 1 46 26 56.5 260 5.6 21 0 1 16 34.8 1 4 31 63.7

Biography

The Los Angeles Rams traded quarterback Jared Goff and future draft picks to the Detroit Lions for quarterback Matthew Stafford. In his first season with the Rams, Stafford helped lead the team to a Super Bowl LVI victory. He finished top five in the 2021 regular season in passing yards (4,886), passing touchdowns (41, matching a career-high), passing first downs (233) and yards per attempt (8.13).

Advertising