
Nate Landman
ILB
#53
Experience: 4 years
Height: 6-3
Age: 27
Weight: 234 lbs
College: Colorado
2025 SEASON
-
Solo57
-
SCK1.5
-
FF4
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 42 | 21 | 21 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 7 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 13 | 52 | 24 | 28 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 59 | 30 | 29 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 14 | 57 | 26 | 31 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 59 | 32 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 58 | 25 | 33 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 33 | 20 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 5 | 34 | 13 | 21 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 25 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 72 | 33 | 39 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 8 | 26 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 7 | 29 | 14 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 18 | 9 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 6 | 16 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 14 | 27 | 15 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 11 | 19 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 14 | 39 | 17 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 14 | 38 | 18 | 20 | 0.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 79 | 39 | 40 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 38 | 18 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 39 career regular season games (26 starts) and recorded 212 tackles (117 solo), seven tackles for loss, seven forced fumbles, 2.0 sacks, 11 pressures, six quarterback hits, five hurries, one interception with 25 return yards and two pass breakups.
- Was named NFC Defensive Player of the Week following his Rams debut in Week 1 of the 2024 season when he notched a game-saving forced fumble against the Houston Texans.
- His seven forced fumble since the start of the 2023 season are tied for the third-most in the NFL in that span. Is one of five players to have three forced fumbles in each of the last two seasons.
- Finished 39th in the NFL in tackles (110) during the 2023 season.
- Recorded a career-high 12 tackles in Week 7 against Tampa Bay during the 2023 season.
- Has recorded double-digit tackles on four occasions in his NFL career.
- Notched a career-best two tackles for loss in Week 9 against the Vikings during the 2023 season.
- Recorded his first career interception in Week 10 of the 2023 season against Arizona.