
Nsimba Webster
WR
#14
Experience: 3 years
Height: 5-10
Age: 25
Weight: 180 lbs
College: Eastern Washington
2020 SEASON
-
REC
-
YDS
-
AVG
-
TDS
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Cardinals | W 18 - 7 | ||||||||||||
16 | 12/27/2020 | @Seahawks | L 9 - 20 | 1 | 0 | ||||||||||
15 | 12/20/2020 | Jets | L 20 - 23 | ||||||||||||
14 | 12/11/2020 | Patriots | W 24 - 3 | ||||||||||||
13 | 12/06/2020 | @Cardinals | W 38 - 28 | 1 | 1 | ||||||||||
12 | 11/29/2020 | 49ers | L 20 - 23 | ||||||||||||
11 | 11/24/2020 | @Buccaneers | W 27 - 24 | ||||||||||||
10 | 11/15/2020 | Seahawks | W 23 - 16 | ||||||||||||
8 | 11/01/2020 | @Dolphins | L 17 - 28 | 1 | 0 | ||||||||||
3 | 09/27/2020 | @Bills | L 32 - 35 | ||||||||||||
7 | 10/27/2020 | Bears | W 24 - 10 | ||||||||||||
6 | 10/19/2020 | @49ers | L 16 - 24 | ||||||||||||
1 | 09/14/2020 | Cowboys | W 20 - 17 | ||||||||||||
5 | 10/11/2020 | @Football Team | W 30 - 10 | ||||||||||||
4 | 10/04/2020 | Giants | W 17 - 9 | ||||||||||||
2 | 09/20/2020 | @Eagles | W 37 - 19 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/16/2021 | @Packers | L 18 - 32 | ||||||||||||
1 | 01/09/2021 | @Seahawks | W 30 - 20 |
Biography
TRANSACTIONS: Signed by the Rams as an undrafted rookie free agent (5/14/19).