Skip to main content
Advertising
**45 - OLB Ogbonnia Okoronkwo**

Ogbo Okoronkwo

OLB

#45

Experience: 7 years

Height: 6-2

Age: 29

Weight: 253 lbs

College: Oklahoma

2024 SEASON

  • Solo
    8
  • SCK
    3
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 0 2 0 0 0 0 0 0 0 0
Sundays 11 12 8 4 3 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 1 1 0 0 0 0 0 0 0 0 0
November 3 8 4 4 1 0 0 0 0 0 0 0
October 4 3 2 1 1 0 0 0 0 0 0 0
September 4 2 1 1 1 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 8 7 5 2 1 0 0 0 0 0 0 0
vs NFC Teams 5 7 3 4 2 0 0 0 0 0 0 0
Outside Own Division 9 9 5 4 2 0 0 0 0 0 0 0
vs Own Division 4 5 3 2 1 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 2 2 0 1 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 4 2 2 1 0 0 0 0 0 0 0
New York Giants 1 2 1 1 1 0 0 0 0 0 0 0
Philadelphia Eagles 1 1 0 1 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 3 1 2 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 2 2 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 10 6 4 2 0 0 0 0 0 0 0
Wins 3 4 2 2 1 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 6 8 5 3 2 0 0 0 0 0 0 0
Allegiant Stadium 1 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 1 0 1 0 0 0 0 0 0 0 0
Caesars Superdome 1 4 2 2 1 0 0 0 0 0 0 0
Acrisure Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS: Activated from Physically Unable to Perform list (11/5/18)...placed on Physically Unable to Perform list (7/24/18)... selected by the Rams in the fifth round (160th overall) of the 2018 NFL Draft (4/28/18).

Advertising