
Omar Speights
ILB
#48
Experience: 3 years
Height: 6-1
Age: 25
Weight: 234 lbs
College: LSU
2025 SEASON
- Solo43
- SCK0
- FF0
- INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 14 | 37 | 13 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 8 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 13 | 26 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 42 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 15 | 36 | 21 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 32 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 48 | 25 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 6 | 29 | 16 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 14 | 53 | 27 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 10 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 6 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 9 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 13 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 12 | 20 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 45 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 35 | 17 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has played in 33 regular season games (26 starts) and recorded 145 tackles (79 solo), two tackles for loss, three pass breakups, three passes defended, 10 pressures, nine hurries and one quarterback hit.
- Has appeared in five postseason contests (all starts) and notched 31 tackles (11 solo), 1.0 sack, two tackles for loss, two pressures, two pass breakups, two passes defended, one quarterback hit, one hurry and one forced fumble.
- Recorded a playoff career-high 11 tackles in the NFC Championship Game agains tthe Seattle Seahawks in 2025.
- Was one-of-eight defenders to finish with a Defensive Grade above 90.0 in the Divisional Round of the 2025 playoffs when the Rams defeated the Chicago Bears, according to Pro Football Focus.
- Started all 16 games played during the 2025 season and set career-highs in tackles (79) and pressures (six).
- Finished the 2025 season ranked 10th in Pass Rush Grade (73.3) and 17th in Coverage Grade (65.5) among all inside linebackers (min 50% snaps), according to Pro Football Focus.
- Set a career-high in tackles (11) in Week 10 of the 2025 season against the 49ers.
- Registered the seventh-most solo tackles (69) by a Rams linebacker through 30 regular season games dating back to 2000.
- Was the highest-graded rookie defender in the 2024 preseason and had the ninth-best defensive grade (90.6) among all defenders in August, according to PFF.
- Finished the 2024 season with the best run defense grade (77.6), best tackling grade (82.3) and fourth-best defensive grade (69.4) among rookie linebackers (min. 20% snaps played), according to PFF.