
Quentin Lake
S
#37
Experience: 2 years
Height: 6-1
Age: 24
Weight: 201 lbs
College: UCLA
2022 SEASON
- Solo7
- SCK1
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Bengals | L 7 - 16 | |||||||||||||
2 | 08/20/2022 | Texans | L 20 - 24 | |||||||||||||
1 | 08/14/2022 | @Chargers | W 29 - 22 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Seahawks | L 16 - 19 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | ||||||
17 | 01/01/2023 | @Chargers | L 10 - 31 | |||||||||||||
16 | 12/25/2022 | Broncos | W 51 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/20/2022 | @Packers | L 12 - 24 | |||||||||||||
14 | 12/09/2022 | Raiders | W 17 - 16 | |||||||||||||
13 | 12/04/2022 | Seahawks | L 23 - 27 | |||||||||||||
12 | 11/27/2022 | @Chiefs | L 10 - 26 | |||||||||||||
11 | 11/20/2022 | @Saints | L 20 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | Cardinals | L 17 - 27 |
Biography
The Los Angeles Rams selected UCLA defensive back Quentin Lake with the 211th overall pick in the sixth round of the 2022 NFL Draft.